Turtle Trading Buy-Candidates
As of 2025-11-12 • Generated: 2025-11-12 17:14:11 UTC (2025-11-12 12:14:11 EST) • Timeframe: 4h
20-day Breakouts
| Date | Ticker | Name | Indices | Grade | CompositeScore | MomentumScore | FreshnessScore | VolatilityScore | VolumeScore | TrendScore | Close | Close_vs_Entry% | High20_y | High55_y | ATR20 | ATR50 | ATRpct | Volume | AvgVol5 | AvgDollarVol50 | Entry | Stop_2N | UnitsAtRiskPct |
|---|
| 2025-11-12 16:00:00+00:00 | XAUM-USD | Matrixdock Gold | CRYPTO1000 | B | 62.25 | 36.44 | 100.0 | 54.56 | 55.34 | 100.0 | 4190.58 | 0.38 | 4174.56 | 4174.56 | 21.98 | 18.79 | 0.01 | 48258.0 | 33283.4 | 128.1 M | 4174.56 | 4130.61 | 22.75 |
| 2025-11-12 16:00:00+00:00 | PAXG-USD | PAX Gold | CRYPTO1000 | C | 55.49 | 18.78 | 100.0 | 59.4 | 30.04 | 100.0 | 4182.39 | 0.2 | 4174.03 | 4174.03 | 22.23 | 19.55 | 0.01 | 11827376.0 | 5990083.2 | 27.2 B | 4174.03 | 4129.57 | 22.49 |
| 2025-11-12 16:00:00+00:00 | XAUT-USD | Tether Gold | CRYPTO1000 | C | 53.05 | 19.22 | 100.0 | 53.71 | 6.31 | 100.0 | 4172.52 | 0.2 | 4164.27 | 4164.27 | 21.46 | 18.26 | 0.01 | 88405504.0 | 338741145.6 | 1712.8 B | 4164.27 | 4121.34 | 23.3 |
| 2025-11-12 16:00:00+00:00 | XAUT0-USD | Tether Gold Tokens | CRYPTO1000 | C | 51.8 | 4.33 | 100.0 | 72.62 | 0.0 | 100.0 | 4157.61 | 0.07 | 4154.85 | 4154.85 | 31.79 | 30.3 | 0.01 | 82992.0 | 59110.0 | 367.2 M | 4154.85 | 4091.27 | 15.73 |
55-day Breakouts
| Date | Ticker | Name | Indices | Grade | CompositeScore | MomentumScore | FreshnessScore | VolatilityScore | VolumeScore | TrendScore | Close | Close_vs_Entry% | High20_y | High55_y | ATR20 | ATR50 | ATRpct | Volume | AvgVol5 | AvgDollarVol50 | Entry | Stop_2N | UnitsAtRiskPct |
|---|
| 2025-11-12 16:00:00+00:00 | XAUM-USD | Matrixdock Gold | CRYPTO1000 | B | 62.25 | 36.44 | 100.0 | 54.56 | 55.34 | 100.0 | 4190.58 | 0.38 | 4174.56 | 4174.56 | 21.98 | 18.79 | 0.01 | 48258.0 | 33283.4 | 128.1 M | 4174.56 | 4130.61 | 22.75 |
| 2025-11-12 16:00:00+00:00 | PAXG-USD | PAX Gold | CRYPTO1000 | C | 55.49 | 18.78 | 100.0 | 59.4 | 30.04 | 100.0 | 4182.39 | 0.2 | 4174.03 | 4174.03 | 22.23 | 19.55 | 0.01 | 11827376.0 | 5990083.2 | 27.2 B | 4174.03 | 4129.57 | 22.49 |
| 2025-11-12 16:00:00+00:00 | XAUT-USD | Tether Gold | CRYPTO1000 | C | 53.05 | 19.22 | 100.0 | 53.71 | 6.31 | 100.0 | 4172.52 | 0.2 | 4164.27 | 4164.27 | 21.46 | 18.26 | 0.01 | 88405504.0 | 338741145.6 | 1712.8 B | 4164.27 | 4121.34 | 23.3 |
| 2025-11-12 16:00:00+00:00 | XAUT0-USD | Tether Gold Tokens | CRYPTO1000 | C | 51.8 | 4.33 | 100.0 | 72.62 | 0.0 | 100.0 | 4157.61 | 0.07 | 4154.85 | 4154.85 | 31.79 | 30.3 | 0.01 | 82992.0 | 59110.0 | 367.2 M | 4154.85 | 4091.27 | 15.73 |
Close ≥ 10 • 50-d $vol ≥ 20.0 M • Risk 1.0% of 100,000 USD.