Turtle Trading Buy-Candidates
As of 2025-11-12 • Generated: 2025-11-12 17:20:58 UTC (2025-11-12 12:20:58 EST) • Timeframe: 1h
20-day Breakouts
| Date | Ticker | Name | Indices | Grade | CompositeScore | MomentumScore | FreshnessScore | VolatilityScore | VolumeScore | TrendScore | Close | Close_vs_Entry% | High20_y | High55_y | ATR20 | ATR50 | ATRpct | Volume | AvgVol5 | AvgDollarVol50 | Entry | Stop_2N | UnitsAtRiskPct |
|---|
| 2025-11-12 16:00:00+00:00 | PAXG-USD | PAX Gold | CRYPTO1000 | B | 66.76 | 37.04 | 100.0 | 62.74 | 100.0 | 100.0 | 4182.54 | 0.2 | 4174.03 | 4174.03 | 11.48 | 10.3 | 0.0 | 14915952.0 | 6396585.6 | 8.3 B | 4174.03 | 4151.07 | 43.54 |
| 2025-11-12 16:00:00+00:00 | XAUM-USD | Matrixdock Gold | CRYPTO1000 | B | 77.67 | 100.0 | 56.47 | 57.7 | 100.0 | 100.0 | 4216.29 | 1.0 | 4174.56 | 4174.56 | 12.45 | 10.83 | 0.0 | 70151.0 | 25638.2 | 36.8 M | 4174.56 | 4149.67 | 40.17 |
| 2025-11-12 16:00:00+00:00 | XAUT-USD | Tether Gold | CRYPTO1000 | B | 63.07 | 40.71 | 100.0 | 62.39 | 0.0 | 100.0 | 4172.88 | 0.21 | 4164.27 | 4164.27 | 10.58 | 9.47 | 0.0 | 124979712.0 | 30440960.0 | 320.4 B | 4164.27 | 4143.12 | 47.27 |
55-day Breakouts
| Date | Ticker | Name | Indices | Grade | CompositeScore | MomentumScore | FreshnessScore | VolatilityScore | VolumeScore | TrendScore | Close | Close_vs_Entry% | High20_y | High55_y | ATR20 | ATR50 | ATRpct | Volume | AvgVol5 | AvgDollarVol50 | Entry | Stop_2N | UnitsAtRiskPct |
|---|
| 2025-11-12 16:00:00+00:00 | PAXG-USD | PAX Gold | CRYPTO1000 | B | 66.76 | 37.04 | 100.0 | 62.74 | 100.0 | 100.0 | 4182.54 | 0.2 | 4174.03 | 4174.03 | 11.48 | 10.3 | 0.0 | 14915952.0 | 6396585.6 | 8.3 B | 4174.03 | 4151.07 | 43.54 |
| 2025-11-12 16:00:00+00:00 | XAUM-USD | Matrixdock Gold | CRYPTO1000 | B | 77.67 | 100.0 | 56.47 | 57.7 | 100.0 | 100.0 | 4216.29 | 1.0 | 4174.56 | 4174.56 | 12.45 | 10.83 | 0.0 | 70151.0 | 25638.2 | 36.8 M | 4174.56 | 4149.67 | 40.17 |
| 2025-11-12 16:00:00+00:00 | XAUT-USD | Tether Gold | CRYPTO1000 | B | 63.07 | 40.71 | 100.0 | 62.39 | 0.0 | 100.0 | 4172.88 | 0.21 | 4164.27 | 4164.27 | 10.58 | 9.47 | 0.0 | 124979712.0 | 30440960.0 | 320.4 B | 4164.27 | 4143.12 | 47.27 |
Close ≥ 10 • 50-d $vol ≥ 20.0 M • Risk 1.0% of 100,000 USD.