Date | Ticker | Name | Indices | Grade | CompositeScore | MomentumScore | FreshnessScore | VolatilityScore | VolumeScore | TrendScore | Close | Close_vs_Entry% | High20_y | High55_y | ATR20 | ATR50 | ATRpct | Volume | AvgVol5 | AvgDollarVol50 | Entry | Stop_2N | UnitsAtRiskPct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-10-06 16:00:00+00:00 | AAVE-USD | Aave | CRYPTO1000 | B | 64.4 | 21.9 | 100.0 | 76.34 | 100.0 | 100.0 | 298.86 | 0.3 | 297.98 | 297.98 | 2.03 | 1.98 | 0.01 | 13908160.0 | 10809228.8 | 1.3 B | 297.98 | 293.92 | 246.71 |
2025-10-06 16:00:00+00:00 | EBTC-USD | Ether.fi Staked BTC | CRYPTO1000 | B | 63.1 | 12.14 | 100.0 | 100.0 | 59.77 | 70.0 | 124576.62 | 0.02 | 124546.38 | 125162.65 | 124.51 | 184.45 | 0.0 | 683.0 | 18363.6 | 2.0 B | 124546.38 | 124297.35 | 4.02 |
2025-10-06 16:00:00+00:00 | EETH-USD | ether.fi Staked ETH | CRYPTO1000 | B | 77.42 | 64.25 | 88.6 | 76.33 | 100.0 | 100.0 | 4667.41 | 0.4 | 4648.62 | 4648.62 | 11.97 | 11.68 | 0.0 | 70194.0 | 38132.0 | 67.4 M | 4648.62 | 4624.68 | 41.78 |
2025-10-06 16:00:00+00:00 | EZETH-USD | Renzo Restaked ETH | CRYPTO1000 | B | 73.25 | 59.51 | 92.4 | 63.78 | 94.99 | 100.0 | 4941.97 | 0.34 | 4925.27 | 4925.27 | 12.1 | 10.92 | 0.0 | 30650.0 | 140344.8 | 370.0 M | 4925.27 | 4901.06 | 41.31 |
2025-10-06 16:00:00+00:00 | FRXETH-USD | Frax Ether | CRYPTO1000 | B | 64.78 | 20.38 | 100.0 | 80.12 | 100.0 | 100.0 | 4644.01 | 0.13 | 4637.92 | 4637.92 | 14.93 | 14.95 | 0.0 | 687432.0 | 335863.4 | 428.5 M | 4637.92 | 4608.06 | 33.49 |
2025-10-06 16:00:00+00:00 | RSETH-USD | Kelp DAO Restaked ETH | CRYPTO1000 | B | 75.23 | 100.0 | 46.64 | 58.56 | 100.0 | 100.0 | 4920.8 | 0.79 | 4882.39 | 4882.39 | 8.86 | 7.75 | 0.0 | 644573.0 | 250267.2 | 452.8 M | 4882.39 | 4864.68 | 56.45 |
2025-10-06 16:00:00+00:00 | RSWETH-USD | Restaked Swell ETH | CRYPTO1000 | B | 65.51 | 100.0 | 47.1 | 19.19 | 100.0 | 100.0 | 4860.34 | 1.57 | 4784.99 | 4784.99 | 17.56 | 11.11 | 0.0 | 195063.0 | 76449.2 | 136.8 M | 4784.99 | 4749.87 | 28.47 |
2025-10-06 16:00:00+00:00 | WEETH-USD | Wrapped eETH | CRYPTO1000 | B | 69.25 | 47.84 | 100.0 | 56.29 | 100.0 | 100.0 | 5039.88 | 0.32 | 5023.97 | 5023.97 | 16.62 | 14.36 | 0.0 | 19736536.0 | 6498926.8 | 7.1 B | 5023.97 | 4990.72 | 30.08 |
2025-10-06 16:00:00+00:00 | WETH-USD | WETH | CRYPTO1000 | B | 60.18 | 15.58 | 100.0 | 69.04 | 100.0 | 100.0 | 4672.63 | 0.08 | 4669.05 | 4669.05 | 11.49 | 10.71 | 0.0 | 43235456.0 | 56119168.0 | 121.9 B | 4669.05 | 4646.07 | 43.51 |
2025-10-06 16:00:00+00:00 | WSTETH-USD | Wrapped stETH | CRYPTO1000 | B | 68.76 | 35.68 | 100.0 | 72.79 | 100.0 | 100.0 | 5672.96 | 0.14 | 5664.8 | 5664.8 | 11.44 | 10.91 | 0.0 | 1022412.0 | 1397937.4 | 3.5 B | 5664.8 | 5641.92 | 43.72 |
2025-10-06 16:00:00+00:00 | CBETH-USD | Coinbase Wrapped Staked ETH | CRYPTO1000 | C | 53.52 | 1.84 | 100.0 | 63.28 | 100.0 | 100.0 | 5146.33 | 0.01 | 5145.72 | 5145.72 | 16.6 | 14.94 | 0.0 | 36766.0 | 378683.0 | 848.0 M | 5145.72 | 5112.51 | 30.11 |
2025-10-06 16:00:00+00:00 | LINK-USD | Chainlink | CRYPTO1000 | C | 51.34 | 1.81 | 100.0 | 54.61 | 100.0 | 100.0 | 22.96 | 0.03 | 22.95 | 22.95 | 0.2 | 0.17 | 0.01 | 26584320.0 | 34052467.2 | 316.2 M | 22.95 | 22.55 | 2452.24 |
2025-10-06 16:00:00+00:00 | LSETH-USD | Liquid Staked ETH | CRYPTO1000 | C | 58.38 | 16.33 | 100.0 | 66.53 | 70.86 | 100.0 | 5045.67 | 0.08 | 5041.46 | 5041.46 | 12.91 | 11.85 | 0.0 | 12003.0 | 24161.0 | 90.5 M | 5041.46 | 5015.64 | 38.73 |
2025-10-06 16:00:00+00:00 | RETH-USD | Rocket Pool ETH | CRYPTO1000 | C | 56.99 | 8.11 | 100.0 | 67.65 | 100.0 | 100.0 | 5318.64 | 0.04 | 5316.65 | 5316.65 | 12.28 | 11.35 | 0.0 | 2600977.0 | 2414249.2 | 3.8 B | 5316.65 | 5292.09 | 40.72 |
2025-10-06 16:00:00+00:00 | UNIBTC-USD | Universal BTC | CRYPTO1000 | C | 59.58 | 1.17 | 100.0 | 94.54 | 100.0 | 70.0 | 124325.1 | 0.0 | 124318.93 | 124596.23 | 263.18 | 307.95 | 0.0 | 410.0 | 306240.0 | 7.4 B | 124318.93 | 123792.57 | 1.9 |
2025-10-06 16:00:00+00:00 | WBTC-USD | Wrapped Bitcoin | CRYPTO1000 | C | 56.47 | 2.45 | 100.0 | 83.49 | 83.29 | 70.0 | 125107.3 | 0.01 | 125093.7 | 125117.16 | 277.98 | 288.04 | 0.0 | 5277760.0 | 9761081.6 | 771.8 B | 125093.7 | 124537.74 | 1.8 |
Date | Ticker | Name | Indices | Grade | CompositeScore | MomentumScore | FreshnessScore | VolatilityScore | VolumeScore | TrendScore | Close | Close_vs_Entry% | High20_y | High55_y | ATR20 | ATR50 | ATRpct | Volume | AvgVol5 | AvgDollarVol50 | Entry | Stop_2N | UnitsAtRiskPct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-10-06 16:00:00+00:00 | AAVE-USD | Aave | CRYPTO1000 | B | 64.4 | 21.9 | 100.0 | 76.34 | 100.0 | 100.0 | 298.86 | 0.3 | 297.98 | 297.98 | 2.03 | 1.98 | 0.01 | 13908160.0 | 10809228.8 | 1.3 B | 297.98 | 293.92 | 246.71 |
2025-10-06 16:00:00+00:00 | EETH-USD | ether.fi Staked ETH | CRYPTO1000 | B | 77.42 | 64.25 | 88.6 | 76.33 | 100.0 | 100.0 | 4667.41 | 0.4 | 4648.62 | 4648.62 | 11.97 | 11.68 | 0.0 | 70194.0 | 38132.0 | 67.4 M | 4648.62 | 4624.68 | 41.78 |
2025-10-06 16:00:00+00:00 | EZETH-USD | Renzo Restaked ETH | CRYPTO1000 | B | 73.25 | 59.51 | 92.4 | 63.78 | 94.99 | 100.0 | 4941.97 | 0.34 | 4925.27 | 4925.27 | 12.1 | 10.92 | 0.0 | 30650.0 | 140344.8 | 370.0 M | 4925.27 | 4901.06 | 41.31 |
2025-10-06 16:00:00+00:00 | FRXETH-USD | Frax Ether | CRYPTO1000 | B | 64.78 | 20.38 | 100.0 | 80.12 | 100.0 | 100.0 | 4644.01 | 0.13 | 4637.92 | 4637.92 | 14.93 | 14.95 | 0.0 | 687432.0 | 335863.4 | 428.5 M | 4637.92 | 4608.06 | 33.49 |
2025-10-06 16:00:00+00:00 | RSETH-USD | Kelp DAO Restaked ETH | CRYPTO1000 | B | 75.23 | 100.0 | 46.64 | 58.56 | 100.0 | 100.0 | 4920.8 | 0.79 | 4882.39 | 4882.39 | 8.86 | 7.75 | 0.0 | 644573.0 | 250267.2 | 452.8 M | 4882.39 | 4864.68 | 56.45 |
2025-10-06 16:00:00+00:00 | RSWETH-USD | Restaked Swell ETH | CRYPTO1000 | B | 65.51 | 100.0 | 47.1 | 19.19 | 100.0 | 100.0 | 4860.34 | 1.57 | 4784.99 | 4784.99 | 17.56 | 11.11 | 0.0 | 195063.0 | 76449.2 | 136.8 M | 4784.99 | 4749.87 | 28.47 |
2025-10-06 16:00:00+00:00 | WEETH-USD | Wrapped eETH | CRYPTO1000 | B | 69.25 | 47.84 | 100.0 | 56.29 | 100.0 | 100.0 | 5039.88 | 0.32 | 5023.97 | 5023.97 | 16.62 | 14.36 | 0.0 | 19736536.0 | 6498926.8 | 7.1 B | 5023.97 | 4990.72 | 30.08 |
2025-10-06 16:00:00+00:00 | WETH-USD | WETH | CRYPTO1000 | B | 60.18 | 15.58 | 100.0 | 69.04 | 100.0 | 100.0 | 4672.63 | 0.08 | 4669.05 | 4669.05 | 11.49 | 10.71 | 0.0 | 43235456.0 | 56119168.0 | 121.9 B | 4669.05 | 4646.07 | 43.51 |
2025-10-06 16:00:00+00:00 | WSTETH-USD | Wrapped stETH | CRYPTO1000 | B | 68.76 | 35.68 | 100.0 | 72.79 | 100.0 | 100.0 | 5672.96 | 0.14 | 5664.8 | 5664.8 | 11.44 | 10.91 | 0.0 | 1022412.0 | 1397937.4 | 3.5 B | 5664.8 | 5641.92 | 43.72 |
2025-10-06 16:00:00+00:00 | CBETH-USD | Coinbase Wrapped Staked ETH | CRYPTO1000 | C | 53.52 | 1.84 | 100.0 | 63.28 | 100.0 | 100.0 | 5146.33 | 0.01 | 5145.72 | 5145.72 | 16.6 | 14.94 | 0.0 | 36766.0 | 378683.0 | 848.0 M | 5145.72 | 5112.51 | 30.11 |
2025-10-06 16:00:00+00:00 | LINK-USD | Chainlink | CRYPTO1000 | C | 51.34 | 1.81 | 100.0 | 54.61 | 100.0 | 100.0 | 22.96 | 0.03 | 22.95 | 22.95 | 0.2 | 0.17 | 0.01 | 26584320.0 | 34052467.2 | 316.2 M | 22.95 | 22.55 | 2452.24 |
2025-10-06 16:00:00+00:00 | LSETH-USD | Liquid Staked ETH | CRYPTO1000 | C | 58.38 | 16.33 | 100.0 | 66.53 | 70.86 | 100.0 | 5045.67 | 0.08 | 5041.46 | 5041.46 | 12.91 | 11.85 | 0.0 | 12003.0 | 24161.0 | 90.5 M | 5041.46 | 5015.64 | 38.73 |
2025-10-06 16:00:00+00:00 | RETH-USD | Rocket Pool ETH | CRYPTO1000 | C | 56.99 | 8.11 | 100.0 | 67.65 | 100.0 | 100.0 | 5318.64 | 0.04 | 5316.65 | 5316.65 | 12.28 | 11.35 | 0.0 | 2600977.0 | 2414249.2 | 3.8 B | 5316.65 | 5292.09 | 40.72 |
Close ≥ 10 • 50-d $vol ≥ 20.0 M • Risk 1.0% of 100,000 USD.