Date | Ticker | Name | Indices | Grade | Close | Close_vs_Entry% | High20_y | High55_y | ATR20 | ATRpct | AvgDollarVol50 | Entry | Stop_2N | UnitsAtRiskPct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-10-01 08:00:00+00:00 | RETH-USD | Rocket Pool ETH | CRYPTO1000 | B | 4880.87 | 2.1 | 4780.42 | 4830.93 | 21.71 | 0.0 | 1.8 B | 4780.42 | 4737.0 | 23.03 |
2025-10-01 08:00:00+00:00 | ETH-USD | Ethereum | CRYPTO1000 | B | 4288.5 | 2.09 | 4200.78 | 4238.67 | 35.35 | 0.01 | 3466.9 B | 4200.78 | 4130.07 | 14.14 |
2025-10-01 08:00:00+00:00 | INF-USD | Sanctum Infinity | CRYPTO1000 | B | 294.12 | 2.45 | 287.09 | 292.6 | 2.54 | 0.01 | 23.2 M | 287.09 | 282.02 | 197.16 |
2025-10-01 08:00:00+00:00 | WBETH-USD | Wrapped Beacon ETH | CRYPTO1000 | B | 4629.18 | 2.16 | 4531.41 | 4566.19 | 36.12 | 0.01 | 678.3 M | 4531.41 | 4459.17 | 13.84 |
2025-10-01 08:00:00+00:00 | CMETH-USD | Mantle Restaked ETH | CRYPTO1000 | B | 4607.34 | 2.09 | 4512.96 | 4547.67 | 29.68 | 0.01 | 1.6 B | 4512.96 | 4453.59 | 16.84 |
2025-10-01 08:00:00+00:00 | JITOSOL-USD | Jito Staked SOL | CRYPTO1000 | B | 266.04 | 2.41 | 259.79 | 264.49 | 2.36 | 0.01 | 61.1 M | 259.79 | 255.07 | 212.1 |
2025-10-01 08:00:00+00:00 | JUPSOL-USD | Jupiter Staked SOL | CRYPTO1000 | B | 246.09 | 2.41 | 240.29 | 244.51 | 2.39 | 0.01 | 137.6 M | 240.29 | 235.52 | 209.37 |
2025-10-01 08:00:00+00:00 | EZETH-USD | Renzo Restaked ETH | CRYPTO1000 | B | 4538.76 | 2.32 | 4435.75 | 4477.71 | 24.99 | 0.01 | 247.4 M | 4435.75 | 4385.77 | 20.01 |
2025-10-01 08:00:00+00:00 | FBTC-USD | Function ƒBTC | CRYPTO1000 | B | 117447.73 | 2.43 | 114662.59 | 116280.74 | 567.81 | 0.0 | 4.8 B | 114662.59 | 113526.96 | 0.88 |
2025-10-01 08:00:00+00:00 | BCH-USD | Bitcoin Cash | CRYPTO1000 | B | 578.84 | 2.39 | 565.35 | 565.35 | 3.07 | 0.01 | 1.8 B | 565.35 | 559.22 | 163.04 |
2025-10-01 08:00:00+00:00 | BBSOL-USD | Bybit Staked SOL | CRYPTO1000 | B | 239.16 | 2.47 | 233.4 | 237.58 | 2.36 | 0.01 | 31.6 M | 233.4 | 228.69 | 212.22 |
2025-10-01 08:00:00+00:00 | MSOL-USD | Marinade Staked SOL | CRYPTO1000 | B | 286.39 | 2.34 | 279.84 | 284.7 | 2.77 | 0.01 | 31.8 M | 279.84 | 274.31 | 180.67 |
2025-10-01 08:00:00+00:00 | OETH-USD | Origin Ether | CRYPTO1000 | B | 4281.1 | 2.71 | 4168.2 | 4229.52 | 19.11 | 0.0 | 317.4 M | 4168.2 | 4129.99 | 26.17 |
2025-10-01 08:00:00+00:00 | SOL-USD | Solana | CRYPTO1000 | B | 216.43 | 2.67 | 210.81 | 214.68 | 2.23 | 0.01 | 17.3 B | 210.81 | 206.35 | 224.51 |
2025-10-01 08:00:00+00:00 | BNSOL-USD | Binance Staked SOL | CRYPTO1000 | B | 232.36 | 2.49 | 226.72 | 230.79 | 2.4 | 0.01 | 38.2 M | 226.72 | 221.91 | 208.23 |
2025-10-01 08:00:00+00:00 | TETH-USD | Treehouse ETH | CRYPTO1000 | C | 5109.82 | 0.43 | 5087.96 | 5151.45 | 18.65 | 0.0 | 654.1 M | 5087.96 | 5050.66 | 26.81 |
2025-10-01 08:00:00+00:00 | SOLVBTC-USD | Solv Protocol BTC | CRYPTO1000 | C | 115107.07 | 0.63 | 114381.05 | 114397.33 | 206.13 | 0.0 | 12.4 B | 114381.05 | 113968.8 | 2.43 |
2025-10-01 08:00:00+00:00 | STETH-USD | Lido Staked Ether | CRYPTO1000 | C | 4260.75 | 1.51 | 4197.4 | 4229.68 | 27.96 | 0.01 | 4.3 B | 4197.4 | 4141.47 | 17.88 |
2025-10-01 08:00:00+00:00 | AAVE-USD | Aave | CRYPTO1000 | C | 283.92 | 1.8 | 278.91 | 280.19 | 2.73 | 0.01 | 1.1 B | 278.91 | 273.44 | 183.03 |
2025-10-01 08:00:00+00:00 | RSWETH-USD | Restaked Swell ETH | CRYPTO1000 | C | 4325.27 | 0.15 | 4318.63 | 4383.91 | 5.4 | 0.0 | 127.3 M | 4318.63 | 4307.83 | 92.61 |
2025-10-01 08:00:00+00:00 | WBNB-USD | Wrapped BNB | CRYPTO1000 | C | 1024.72 | 0.97 | 1014.87 | 1034.46 | 4.15 | 0.0 | 6.7 B | 1014.87 | 1006.57 | 120.44 |
2025-10-01 08:00:00+00:00 | WBT-USD | WhiteBIT Coin | CRYPTO1000 | C | 42.48 | 0.93 | 42.09 | 42.21 | 0.15 | 0.0 | 48.9 M | 42.09 | 41.8 | 3401.51 |
2025-10-01 08:00:00+00:00 | WBTC-USD | Wrapped Bitcoin | CRYPTO1000 | C | 116042.21 | 1.27 | 114584.68 | 114647.46 | 338.56 | 0.0 | 529.1 B | 114584.68 | 113907.56 | 1.48 |
2025-10-01 08:00:00+00:00 | WEETH-USD | Wrapped eETH | CRYPTO1000 | C | 4521.76 | 0.15 | 4515.2 | 4555.28 | 20.18 | 0.0 | 13.1 B | 4515.2 | 4474.85 | 24.78 |
2025-10-01 08:00:00+00:00 | WETH-USD | WETH | CRYPTO1000 | C | 4235.29 | 1.32 | 4180.08 | 4226.62 | 17.68 | 0.0 | 64.9 B | 4180.08 | 4144.72 | 28.28 |
2025-10-01 08:00:00+00:00 | WSTETH-USD | Wrapped stETH | CRYPTO1000 | C | 5120.37 | 0.85 | 5077.29 | 5133.09 | 20.44 | 0.0 | 2.2 B | 5077.29 | 5036.41 | 24.46 |
2025-10-01 08:00:00+00:00 | XAUM-USD | Matrixdock Gold | CRYPTO1000 | C | 3910.62 | 0.43 | 3893.78 | 3893.78 | 9.43 | 0.0 | 29.8 M | 3893.78 | 3874.92 | 53.04 |
2025-10-01 08:00:00+00:00 | XAUT-USD | Tether Gold | CRYPTO1000 | C | 3893.02 | 0.43 | 3876.19 | 3876.19 | 8.51 | 0.0 | 10.1 B | 3876.19 | 3859.17 | 58.76 |
2025-10-01 08:00:00+00:00 | UNIBTC-USD | Universal BTC | CRYPTO1000 | C | 114481.84 | 0.38 | 114043.97 | 114181.84 | 281.62 | 0.0 | 3.8 B | 114043.97 | 113480.73 | 1.78 |
2025-10-01 08:00:00+00:00 | WAVAX-USD | Wrapped AVAX | CRYPTO1000 | C | 30.75 | 1.57 | 30.28 | 30.74 | 0.24 | 0.01 | 100.0 M | 30.28 | 29.8 | 2101.09 |
2025-10-01 08:00:00+00:00 | LSETH-USD | Liquid Staked ETH | CRYPTO1000 | C | 4572.68 | 1.28 | 4514.75 | 4564.47 | 19.58 | 0.0 | 26.2 M | 4514.75 | 4475.58 | 25.53 |
2025-10-01 08:00:00+00:00 | OKB-USD | OKB | CRYPTO1000 | C | 189.91 | 0.48 | 189.0 | 193.74 | 1.02 | 0.01 | 85.6 M | 189.0 | 186.96 | 490.96 |
2025-10-01 08:00:00+00:00 | AGETH-USD | Kelp Gain | CRYPTO1000 | C | 4381.47 | 1.65 | 4310.47 | 4350.74 | 15.57 | 0.0 | 76.2 M | 4310.47 | 4279.32 | 32.1 |
2025-10-01 08:00:00+00:00 | ASBNB-USD | Aster Staked BNB | CRYPTO1000 | C | 1075.75 | 0.47 | 1070.68 | 1091.48 | 3.96 | 0.0 | 34.7 M | 1070.68 | 1062.76 | 126.34 |
2025-10-01 08:00:00+00:00 | AVAX-USD | Avalanche | CRYPTO1000 | C | 30.8 | 1.63 | 30.3 | 30.78 | 0.31 | 0.01 | 313.2 M | 30.3 | 29.67 | 1588.54 |
2025-10-01 08:00:00+00:00 | BNB-USD | BNB | CRYPTO1000 | C | 1026.54 | 0.99 | 1016.44 | 1035.65 | 5.36 | 0.01 | 19.4 B | 1016.44 | 1005.73 | 93.33 |
2025-10-01 08:00:00+00:00 | BTC-USD | Bitcoin | CRYPTO1000 | C | 116121.45 | 1.2 | 114744.95 | 114800.26 | 541.68 | 0.0 | 123858.5 B | 114744.95 | 113661.6 | 0.92 |
2025-10-01 08:00:00+00:00 | CBETH-USD | Coinbase Wrapped Staked ETH | CRYPTO1000 | C | 4673.25 | 1.39 | 4609.14 | 4652.76 | 23.99 | 0.01 | 985.1 M | 4609.14 | 4561.16 | 20.84 |
2025-10-01 08:00:00+00:00 | PAXG-USD | PAX Gold | CRYPTO1000 | C | 3902.65 | 0.35 | 3889.08 | 3889.08 | 8.92 | 0.0 | 13.0 B | 3889.08 | 3871.24 | 56.06 |
2025-10-01 08:00:00+00:00 | CDCETH-USD | Crypto.com Staked ETH | CRYPTO1000 | C | 4477.65 | 1.01 | 4432.98 | 4459.0 | 25.57 | 0.01 | 22.4 M | 4432.98 | 4381.85 | 19.56 |
2025-10-01 08:00:00+00:00 | DASH-USD | Dash | CRYPTO1000 | C | 24.2 | 0.58 | 24.06 | 24.06 | 0.28 | 0.01 | 20.3 M | 24.06 | 23.49 | 1760.46 |
2025-10-01 08:00:00+00:00 | EBTC-USD | Ether.fi Staked BTC | CRYPTO1000 | C | 114516.05 | 0.33 | 114140.6 | 114140.6 | 118.45 | 0.0 | 11.5 B | 114140.6 | 113903.71 | 4.22 |
2025-10-01 08:00:00+00:00 | FRXETH-USD | Frax Ether | CRYPTO1000 | C | 4261.75 | 2.0 | 4178.33 | 4210.86 | 22.54 | 0.01 | 391.2 M | 4178.33 | 4133.25 | 22.18 |
2025-10-01 08:00:00+00:00 | LINK-USD | Chainlink | CRYPTO1000 | C | 22.07 | 1.82 | 21.67 | 21.89 | 0.21 | 0.01 | 184.0 M | 21.67 | 21.25 | 2365.15 |
2025-10-01 08:00:00+00:00 | XMR-USD | Monero | CRYPTO1000 | C | 302.86 | 0.99 | 299.9 | 299.9 | 2.65 | 0.01 | 466.3 M | 299.9 | 294.6 | 188.71 |
2025-10-01 08:00:00+00:00 | LTC-USD | Litecoin | CRYPTO1000 | C | 108.64 | 1.01 | 107.55 | 107.55 | 0.77 | 0.01 | 529.7 M | 107.55 | 106.01 | 650.65 |
2025-10-01 08:00:00+00:00 | CKBTC-USD | Chain-key Bitcoin | CRYPTO1000 | C | 118433.34 | 1.47 | 116717.6 | 116717.6 | 1652.84 | 0.01 | 359.8 M | 116717.6 | 113411.92 | 0.3 |
2025-10-01 08:00:00+00:00 | YFI-USD | yearn.finance | CRYPTO1000 | C | 5526.42 | 1.77 | 5430.21 | 5461.78 | 40.19 | 0.01 | 1.4 B | 5430.21 | 5349.83 | 12.44 |
Date | Ticker | Name | Indices | Grade | Close | Close_vs_Entry% | High20_y | High55_y | ATR20 | ATRpct | AvgDollarVol50 | Entry | Stop_2N | UnitsAtRiskPct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-10-01 08:00:00+00:00 | JUPSOL-USD | Jupiter Staked SOL | CRYPTO1000 | B | 246.09 | 2.41 | 240.29 | 244.51 | 2.39 | 0.01 | 137.6 M | 240.29 | 235.52 | 209.37 |
2025-10-01 08:00:00+00:00 | RETH-USD | Rocket Pool ETH | CRYPTO1000 | B | 4880.87 | 2.1 | 4780.42 | 4830.93 | 21.71 | 0.0 | 1.8 B | 4780.42 | 4737.0 | 23.03 |
2025-10-01 08:00:00+00:00 | SOL-USD | Solana | CRYPTO1000 | B | 216.43 | 2.67 | 210.81 | 214.68 | 2.23 | 0.01 | 17.3 B | 210.81 | 206.35 | 224.51 |
2025-10-01 08:00:00+00:00 | JITOSOL-USD | Jito Staked SOL | CRYPTO1000 | B | 266.04 | 2.41 | 259.79 | 264.49 | 2.36 | 0.01 | 61.1 M | 259.79 | 255.07 | 212.1 |
2025-10-01 08:00:00+00:00 | INF-USD | Sanctum Infinity | CRYPTO1000 | B | 294.12 | 2.45 | 287.09 | 292.6 | 2.54 | 0.01 | 23.2 M | 287.09 | 282.02 | 197.16 |
2025-10-01 08:00:00+00:00 | FBTC-USD | Function ƒBTC | CRYPTO1000 | B | 117447.73 | 2.43 | 114662.59 | 116280.74 | 567.81 | 0.0 | 4.8 B | 114662.59 | 113526.96 | 0.88 |
2025-10-01 08:00:00+00:00 | EZETH-USD | Renzo Restaked ETH | CRYPTO1000 | B | 4538.76 | 2.32 | 4435.75 | 4477.71 | 24.99 | 0.01 | 247.4 M | 4435.75 | 4385.77 | 20.01 |
2025-10-01 08:00:00+00:00 | ETH-USD | Ethereum | CRYPTO1000 | B | 4288.5 | 2.09 | 4200.78 | 4238.67 | 35.35 | 0.01 | 3466.9 B | 4200.78 | 4130.07 | 14.14 |
2025-10-01 08:00:00+00:00 | MSOL-USD | Marinade Staked SOL | CRYPTO1000 | B | 286.39 | 2.34 | 279.84 | 284.7 | 2.77 | 0.01 | 31.8 M | 279.84 | 274.31 | 180.67 |
2025-10-01 08:00:00+00:00 | CMETH-USD | Mantle Restaked ETH | CRYPTO1000 | B | 4607.34 | 2.09 | 4512.96 | 4547.67 | 29.68 | 0.01 | 1.6 B | 4512.96 | 4453.59 | 16.84 |
2025-10-01 08:00:00+00:00 | OETH-USD | Origin Ether | CRYPTO1000 | B | 4281.1 | 2.71 | 4168.2 | 4229.52 | 19.11 | 0.0 | 317.4 M | 4168.2 | 4129.99 | 26.17 |
2025-10-01 08:00:00+00:00 | BNSOL-USD | Binance Staked SOL | CRYPTO1000 | B | 232.36 | 2.49 | 226.72 | 230.79 | 2.4 | 0.01 | 38.2 M | 226.72 | 221.91 | 208.23 |
2025-10-01 08:00:00+00:00 | BCH-USD | Bitcoin Cash | CRYPTO1000 | B | 578.84 | 2.39 | 565.35 | 565.35 | 3.07 | 0.01 | 1.8 B | 565.35 | 559.22 | 163.04 |
2025-10-01 08:00:00+00:00 | BBSOL-USD | Bybit Staked SOL | CRYPTO1000 | B | 239.16 | 2.47 | 233.4 | 237.58 | 2.36 | 0.01 | 31.6 M | 233.4 | 228.69 | 212.22 |
2025-10-01 08:00:00+00:00 | WBETH-USD | Wrapped Beacon ETH | CRYPTO1000 | B | 4629.18 | 2.16 | 4531.41 | 4566.19 | 36.12 | 0.01 | 678.3 M | 4531.41 | 4459.17 | 13.84 |
2025-10-01 08:00:00+00:00 | WAVAX-USD | Wrapped AVAX | CRYPTO1000 | C | 30.75 | 1.57 | 30.28 | 30.74 | 0.24 | 0.01 | 100.0 M | 30.28 | 29.8 | 2101.09 |
2025-10-01 08:00:00+00:00 | WBT-USD | WhiteBIT Coin | CRYPTO1000 | C | 42.48 | 0.93 | 42.09 | 42.21 | 0.15 | 0.0 | 48.9 M | 42.09 | 41.8 | 3401.51 |
2025-10-01 08:00:00+00:00 | WBTC-USD | Wrapped Bitcoin | CRYPTO1000 | C | 116042.21 | 1.27 | 114584.68 | 114647.46 | 338.56 | 0.0 | 529.1 B | 114584.68 | 113907.56 | 1.48 |
2025-10-01 08:00:00+00:00 | WETH-USD | WETH | CRYPTO1000 | C | 4235.29 | 1.32 | 4180.08 | 4226.62 | 17.68 | 0.0 | 64.9 B | 4180.08 | 4144.72 | 28.28 |
2025-10-01 08:00:00+00:00 | STETH-USD | Lido Staked Ether | CRYPTO1000 | C | 4260.75 | 1.51 | 4197.4 | 4229.68 | 27.96 | 0.01 | 4.3 B | 4197.4 | 4141.47 | 17.88 |
2025-10-01 08:00:00+00:00 | SOLVBTC-USD | Solv Protocol BTC | CRYPTO1000 | C | 115107.07 | 0.63 | 114381.05 | 114397.33 | 206.13 | 0.0 | 12.4 B | 114381.05 | 113968.8 | 2.43 |
2025-10-01 08:00:00+00:00 | XAUM-USD | Matrixdock Gold | CRYPTO1000 | C | 3910.62 | 0.43 | 3893.78 | 3893.78 | 9.43 | 0.0 | 29.8 M | 3893.78 | 3874.92 | 53.04 |
2025-10-01 08:00:00+00:00 | XAUT-USD | Tether Gold | CRYPTO1000 | C | 3893.02 | 0.43 | 3876.19 | 3876.19 | 8.51 | 0.0 | 10.1 B | 3876.19 | 3859.17 | 58.76 |
2025-10-01 08:00:00+00:00 | PAXG-USD | PAX Gold | CRYPTO1000 | C | 3902.65 | 0.35 | 3889.08 | 3889.08 | 8.92 | 0.0 | 13.0 B | 3889.08 | 3871.24 | 56.06 |
2025-10-01 08:00:00+00:00 | UNIBTC-USD | Universal BTC | CRYPTO1000 | C | 114481.84 | 0.38 | 114043.97 | 114181.84 | 281.62 | 0.0 | 3.8 B | 114043.97 | 113480.73 | 1.78 |
2025-10-01 08:00:00+00:00 | AAVE-USD | Aave | CRYPTO1000 | C | 283.92 | 1.8 | 278.91 | 280.19 | 2.73 | 0.01 | 1.1 B | 278.91 | 273.44 | 183.03 |
2025-10-01 08:00:00+00:00 | LSETH-USD | Liquid Staked ETH | CRYPTO1000 | C | 4572.68 | 1.28 | 4514.75 | 4564.47 | 19.58 | 0.0 | 26.2 M | 4514.75 | 4475.58 | 25.53 |
2025-10-01 08:00:00+00:00 | LINK-USD | Chainlink | CRYPTO1000 | C | 22.07 | 1.82 | 21.67 | 21.89 | 0.21 | 0.01 | 184.0 M | 21.67 | 21.25 | 2365.15 |
2025-10-01 08:00:00+00:00 | XMR-USD | Monero | CRYPTO1000 | C | 302.86 | 0.99 | 299.9 | 299.9 | 2.65 | 0.01 | 466.3 M | 299.9 | 294.6 | 188.71 |
2025-10-01 08:00:00+00:00 | FRXETH-USD | Frax Ether | CRYPTO1000 | C | 4261.75 | 2.0 | 4178.33 | 4210.86 | 22.54 | 0.01 | 391.2 M | 4178.33 | 4133.25 | 22.18 |
2025-10-01 08:00:00+00:00 | EBTC-USD | Ether.fi Staked BTC | CRYPTO1000 | C | 114516.05 | 0.33 | 114140.6 | 114140.6 | 118.45 | 0.0 | 11.5 B | 114140.6 | 113903.71 | 4.22 |
2025-10-01 08:00:00+00:00 | DASH-USD | Dash | CRYPTO1000 | C | 24.2 | 0.58 | 24.06 | 24.06 | 0.28 | 0.01 | 20.3 M | 24.06 | 23.49 | 1760.46 |
2025-10-01 08:00:00+00:00 | CKBTC-USD | Chain-key Bitcoin | CRYPTO1000 | C | 118433.34 | 1.47 | 116717.6 | 116717.6 | 1652.84 | 0.01 | 359.8 M | 116717.6 | 113411.92 | 0.3 |
2025-10-01 08:00:00+00:00 | CDCETH-USD | Crypto.com Staked ETH | CRYPTO1000 | C | 4477.65 | 1.01 | 4432.98 | 4459.0 | 25.57 | 0.01 | 22.4 M | 4432.98 | 4381.85 | 19.56 |
2025-10-01 08:00:00+00:00 | CBETH-USD | Coinbase Wrapped Staked ETH | CRYPTO1000 | C | 4673.25 | 1.39 | 4609.14 | 4652.76 | 23.99 | 0.01 | 985.1 M | 4609.14 | 4561.16 | 20.84 |
2025-10-01 08:00:00+00:00 | BTC-USD | Bitcoin | CRYPTO1000 | C | 116121.45 | 1.2 | 114744.95 | 114800.26 | 541.68 | 0.0 | 123858.5 B | 114744.95 | 113661.6 | 0.92 |
2025-10-01 08:00:00+00:00 | AVAX-USD | Avalanche | CRYPTO1000 | C | 30.8 | 1.63 | 30.3 | 30.78 | 0.31 | 0.01 | 313.2 M | 30.3 | 29.67 | 1588.54 |
2025-10-01 08:00:00+00:00 | AGETH-USD | Kelp Gain | CRYPTO1000 | C | 4381.47 | 1.65 | 4310.47 | 4350.74 | 15.57 | 0.0 | 76.2 M | 4310.47 | 4279.32 | 32.1 |
2025-10-01 08:00:00+00:00 | LTC-USD | Litecoin | CRYPTO1000 | C | 108.64 | 1.01 | 107.55 | 107.55 | 0.77 | 0.01 | 529.7 M | 107.55 | 106.01 | 650.65 |
2025-10-01 08:00:00+00:00 | YFI-USD | yearn.finance | CRYPTO1000 | C | 5526.42 | 1.77 | 5430.21 | 5461.78 | 40.19 | 0.01 | 1.4 B | 5430.21 | 5349.83 | 12.44 |
Close ≥ 10 • 50-d $vol ≥ 20.0 M • Risk 1.0% of 100,000 USD.