Turtle Trading Buy-Candidates
As of 2025-10-06 • Generated: 2025-10-06 17:07:42 UTC (2025-10-06 13:07:42 EDT) • Timeframe: 1d
20-day Breakouts
Date | Ticker | Name | Indices | Grade | CompositeScore | MomentumScore | FreshnessScore | VolatilityScore | VolumeScore | TrendScore | Close | Close_vs_Entry% | High20_y | High55_y | ATR20 | ATR50 | ATRpct | Volume | AvgVol5 | AvgDollarVol50 | Entry | Stop_2N | UnitsAtRiskPct |
---|
2025-10-06 00:00:00 | XAUT-USD | Tether Gold | CRYPTO1000 | B | 70.53 | 47.49 | 100.0 | 54.62 | 86.55 | 100.0 | 3952.93 | 0.98 | 3914.6 | 3914.6 | 40.36 | 34.52 | 0.01 | 111965256.0 | 86529904.4 | 205.6 B | 3914.6 | 3833.89 | 12.39 |
2025-10-06 00:00:00 | BNB-USD | BNB | CRYPTO1000 | B | 61.24 | 33.55 | 100.0 | 27.43 | 93.38 | 100.0 | 1223.73 | 2.8 | 1190.35 | 1190.35 | 49.74 | 34.89 | 0.04 | 5248144896.0 | 4390054792.6 | 2928.3 B | 1190.35 | 1090.88 | 10.05 |
2025-10-06 00:00:00 | CDCETH-USD | Crypto.com Staked ETH | CRYPTO1000 | B | 63.0 | 4.74 | 100.0 | 100.0 | 85.62 | 70.0 | 4937.47 | 0.28 | 4923.52 | 5257.89 | 147.28 | 187.43 | 0.03 | 86885.0 | 64831.2 | 195.1 M | 4923.52 | 4628.95 | 3.39 |
2025-10-06 00:00:00 | KCS-USD | KuCoin | CRYPTO1000 | B | 64.44 | 8.51 | 100.0 | 100.0 | 76.41 | 100.0 | 16.17 | 0.24 | 16.13 | 16.13 | 0.23 | 0.37 | 0.01 | 7348760.0 | 7436830.2 | 83.5 M | 16.13 | 15.67 | 2209.87 |
2025-10-06 00:00:00 | OSETH-USD | StakeWise Staked ETH | CRYPTO1000 | B | 63.91 | 3.09 | 100.0 | 96.65 | 100.0 | 70.0 | 4937.09 | 0.17 | 4928.88 | 5062.63 | 132.86 | 159.39 | 0.03 | 379449.0 | 242581.0 | 528.7 M | 4928.88 | 4663.17 | 3.76 |
2025-10-06 00:00:00 | PAXG-USD | PAX Gold | CRYPTO1000 | B | 69.09 | 51.14 | 99.09 | 56.24 | 67.84 | 100.0 | 3964.93 | 1.14 | 3920.17 | 3920.17 | 42.81 | 36.95 | 0.01 | 156606144.0 | 127114572.0 | 388.5 B | 3920.17 | 3834.55 | 11.68 |
2025-10-06 00:00:00 | WEETH-USD | Wrapped eETH | CRYPTO1000 | B | 61.16 | 8.86 | 100.0 | 99.23 | 64.77 | 70.0 | 5028.77 | 0.48 | 5004.61 | 5298.91 | 136.26 | 168.7 | 0.03 | 20076436.0 | 16091611.4 | 64.9 B | 5004.61 | 4732.1 | 3.67 |
2025-10-06 00:00:00 | XAUM-USD | Matrixdock Gold | CRYPTO1000 | B | 67.27 | 48.76 | 100.0 | 61.28 | 52.99 | 100.0 | 3973.87 | 0.99 | 3935.01 | 3935.01 | 39.85 | 35.42 | 0.01 | 448216.0 | 436621.6 | 1.7 B | 3935.01 | 3855.32 | 12.55 |
2025-10-06 00:00:00 | TBTC-USD | tBTC | CRYPTO1000 | B | 65.03 | 8.43 | 100.0 | 85.41 | 100.0 | 100.0 | 125228.38 | 0.32 | 124834.05 | 124834.05 | 2338.25 | 2472.09 | 0.02 | 1351.0 | 17753.2 | 657.4 M | 124834.05 | 120157.54 | 0.21 |
2025-10-06 00:00:00 | WBNB-USD | Wrapped BNB | CRYPTO1000 | B | 61.02 | 34.61 | 100.0 | 25.4 | 92.21 | 100.0 | 1220.07 | 2.77 | 1187.22 | 1187.22 | 47.46 | 32.82 | 0.04 | 1635129472.0 | 1378486243.2 | 931.6 B | 1187.22 | 1092.31 | 10.54 |
2025-10-06 00:00:00 | WSTETH-USD | Wrapped stETH | CRYPTO1000 | C | 51.78 | 9.38 | 100.0 | 100.0 | 0.0 | 70.0 | 5665.27 | 0.45 | 5639.91 | 5962.78 | 135.16 | 176.84 | 0.02 | 7212920.0 | 6056293.0 | 58.3 B | 5639.91 | 5369.6 | 3.7 |
2025-10-06 00:00:00 | WNXM-USD | Wrapped NXM | CRYPTO1000 | C | 58.27 | 0.76 | 100.0 | 100.0 | 63.39 | 70.0 | 106.13 | 0.28 | 105.83 | 108.64 | 19.34 | 30.5 | 0.18 | 336235.0 | 337015.4 | 29.2 M | 105.83 | 67.16 | 25.86 |
2025-10-06 00:00:00 | WETH-USD | WETH | CRYPTO1000 | C | 59.35 | 3.96 | 100.0 | 100.0 | 63.07 | 70.0 | 4667.54 | 0.2 | 4658.24 | 4939.42 | 117.53 | 150.95 | 0.03 | 1993950720.0 | 1859751765.8 | 7127.9 B | 4658.24 | 4423.19 | 4.25 |
2025-10-06 00:00:00 | WBT-USD | WhiteBIT Coin | CRYPTO1000 | C | 57.53 | 8.03 | 100.0 | 87.94 | 57.58 | 70.0 | 44.96 | 0.3 | 44.82 | 46.89 | 0.83 | 0.9 | 0.02 | 83838624.0 | 76330041.0 | 3.0 B | 44.82 | 43.17 | 603.25 |
2025-10-06 00:00:00 | ASBNB-USD | Aster Staked BNB | CRYPTO1000 | C | 59.92 | 31.7 | 100.0 | 19.12 | 100.0 | 100.0 | 1285.44 | 2.58 | 1253.15 | 1253.15 | 50.93 | 32.07 | 0.04 | 611187.0 | 347329.8 | 153.2 M | 1253.15 | 1151.29 | 9.82 |
2025-10-06 00:00:00 | RSETH-USD | Kelp DAO Restaked ETH | CRYPTO1000 | C | 50.71 | 9.37 | 100.0 | 94.63 | 0.0 | 70.0 | 4920.8 | 0.48 | 4897.07 | 5082.03 | 126.56 | 148.24 | 0.03 | 665077.0 | 216383.2 | 2.0 B | 4897.07 | 4643.95 | 3.95 |
2025-10-06 00:00:00 | ETHX-USD | Stader ETHx | CRYPTO1000 | C | 50.98 | 7.09 | 100.0 | 100.0 | 0.0 | 70.0 | 5000.58 | 0.34 | 4983.58 | 5263.27 | 119.85 | 150.69 | 0.02 | 118369.0 | 183149.8 | 2.0 B | 4983.58 | 4743.88 | 4.17 |
2025-10-06 00:00:00 | ETH-USD | Ethereum | CRYPTO1000 | C | 56.69 | 0.26 | 100.0 | 98.22 | 56.36 | 70.0 | 4671.32 | 0.02 | 4670.53 | 4953.73 | 153.35 | 187.52 | 0.03 | 40413261824.0 | 40498703300.4 | 171040.6 B | 4670.53 | 4363.82 | 3.26 |
2025-10-06 00:00:00 | CMETH-USD | Mantle Restaked ETH | CRYPTO1000 | C | 56.44 | 2.25 | 100.0 | 95.08 | 54.27 | 70.0 | 5017.48 | 0.14 | 5010.42 | 5278.98 | 156.72 | 184.54 | 0.03 | 7313120.0 | 5477620.8 | 25.7 B | 5010.42 | 4696.98 | 3.19 |
2025-10-06 00:00:00 | STETH-USD | Lido Staked Ether | CRYPTO1000 | C | 48.5 | 0.32 | 100.0 | 99.45 | 0.0 | 70.0 | 4664.7 | 0.02 | 4663.8 | 4939.7 | 140.15 | 173.99 | 0.03 | 28242908.0 | 30596674.2 | 223.7 B | 4663.8 | 4383.51 | 3.57 |
2025-10-06 00:00:00 | RSWETH-USD | Restaked Swell ETH | CRYPTO1000 | C | 59.76 | 0.56 | 100.0 | 83.83 | 95.32 | 70.0 | 4860.34 | 0.03 | 4858.71 | 5046.84 | 146.15 | 151.97 | 0.03 | 291156.0 | 83106.8 | 214.5 M | 4858.71 | 4566.41 | 3.42 |
55-day Breakouts
Date | Ticker | Name | Indices | Grade | CompositeScore | MomentumScore | FreshnessScore | VolatilityScore | VolumeScore | TrendScore | Close | Close_vs_Entry% | High20_y | High55_y | ATR20 | ATR50 | ATRpct | Volume | AvgVol5 | AvgDollarVol50 | Entry | Stop_2N | UnitsAtRiskPct |
---|
2025-10-06 00:00:00 | BNB-USD | BNB | CRYPTO1000 | B | 61.24 | 33.55 | 100.0 | 27.43 | 93.38 | 100.0 | 1223.73 | 2.8 | 1190.35 | 1190.35 | 49.74 | 34.89 | 0.04 | 5248144896.0 | 4390054792.6 | 2928.3 B | 1190.35 | 1090.88 | 10.05 |
2025-10-06 00:00:00 | KCS-USD | KuCoin | CRYPTO1000 | B | 64.44 | 8.51 | 100.0 | 100.0 | 76.41 | 100.0 | 16.17 | 0.24 | 16.13 | 16.13 | 0.23 | 0.37 | 0.01 | 7348760.0 | 7436830.2 | 83.5 M | 16.13 | 15.67 | 2209.87 |
2025-10-06 00:00:00 | PAXG-USD | PAX Gold | CRYPTO1000 | B | 69.09 | 51.14 | 99.09 | 56.24 | 67.84 | 100.0 | 3964.93 | 1.14 | 3920.17 | 3920.17 | 42.81 | 36.95 | 0.01 | 156606144.0 | 127114572.0 | 388.5 B | 3920.17 | 3834.55 | 11.68 |
2025-10-06 00:00:00 | TBTC-USD | tBTC | CRYPTO1000 | B | 65.03 | 8.43 | 100.0 | 85.41 | 100.0 | 100.0 | 125228.38 | 0.32 | 124834.05 | 124834.05 | 2338.25 | 2472.09 | 0.02 | 1351.0 | 17753.2 | 657.4 M | 124834.05 | 120157.54 | 0.21 |
2025-10-06 00:00:00 | WBNB-USD | Wrapped BNB | CRYPTO1000 | B | 61.02 | 34.61 | 100.0 | 25.4 | 92.21 | 100.0 | 1220.07 | 2.77 | 1187.22 | 1187.22 | 47.46 | 32.82 | 0.04 | 1635129472.0 | 1378486243.2 | 931.6 B | 1187.22 | 1092.31 | 10.54 |
2025-10-06 00:00:00 | XAUM-USD | Matrixdock Gold | CRYPTO1000 | B | 67.27 | 48.76 | 100.0 | 61.28 | 52.99 | 100.0 | 3973.87 | 0.99 | 3935.01 | 3935.01 | 39.85 | 35.42 | 0.01 | 448216.0 | 436621.6 | 1.7 B | 3935.01 | 3855.32 | 12.55 |
2025-10-06 00:00:00 | XAUT-USD | Tether Gold | CRYPTO1000 | B | 70.53 | 47.49 | 100.0 | 54.62 | 86.55 | 100.0 | 3952.93 | 0.98 | 3914.6 | 3914.6 | 40.36 | 34.52 | 0.01 | 111965256.0 | 86529904.4 | 205.6 B | 3914.6 | 3833.89 | 12.39 |
2025-10-06 00:00:00 | ASBNB-USD | Aster Staked BNB | CRYPTO1000 | C | 59.92 | 31.7 | 100.0 | 19.12 | 100.0 | 100.0 | 1285.44 | 2.58 | 1253.15 | 1253.15 | 50.93 | 32.07 | 0.04 | 611187.0 | 347329.8 | 153.2 M | 1253.15 | 1151.29 | 9.82 |
Close ≥ 10 • 50-d $vol ≥ 20.0 M • Risk 1.0% of 100,000 USD.