Turtle Trading Buy-Candidates
As of 2025-10-02 • Generated: 2025-10-02 05:16:25 UTC (2025-10-02 01:16:25 EDT) • Timeframe: 1d
20-day Breakouts
Date | Ticker | Name | Indices | Grade | Close | Close_vs_Entry% | High20_y | High55_y | ATR20 | ATRpct | AvgDollarVol50 | Entry | Stop_2N | UnitsAtRiskPct |
---|
2025-10-02 00:00:00 | BTC-USD | Bitcoin | CRYPTO1000 | C | 118678.55 | 0.65 | 117911.79 | 124457.12 | 2031.13 | 0.02 | 6318087.4 B | 117911.79 | 113849.52 | 0.25 |
2025-10-02 00:00:00 | DASH-USD | Dash | CRYPTO1000 | C | 32.07 | 25.44 | 25.57 | 25.57 | 1.44 | 0.05 | 952.9 M | 25.57 | 22.68 | 346.35 |
2025-10-02 00:00:00 | DCR-USD | Decred | CRYPTO1000 | C | 18.14 | 4.46 | 17.37 | 18.21 | 0.6 | 0.03 | 65.5 M | 17.37 | 16.17 | 832.66 |
2025-10-02 00:00:00 | FBTC-USD | Function ƒBTC | CRYPTO1000 | C | 118987.3 | 0.84 | 117993.22 | 130062.89 | 3111.26 | 0.03 | 21.1 B | 117993.22 | 111770.69 | 0.16 |
2025-10-02 00:00:00 | QNT-USD | Quant | CRYPTO1000 | C | 108.64 | 2.65 | 105.83 | 118.0 | 5.25 | 0.05 | 2.3 B | 105.83 | 95.33 | 95.24 |
2025-10-02 00:00:00 | SOLVBTC-USD | Solv Protocol BTC | CRYPTO1000 | C | 118519.95 | 0.71 | 117689.57 | 123918.62 | 1980.06 | 0.02 | 50.3 B | 117689.57 | 113729.46 | 0.25 |
2025-10-02 00:00:00 | TBTC-USD | tBTC | CRYPTO1000 | C | 118465.03 | 1.02 | 117267.09 | 124341.77 | 2242.49 | 0.02 | 466.9 M | 117267.09 | 112782.11 | 0.22 |
2025-10-02 00:00:00 | UNIBTC-USD | Universal BTC | CRYPTO1000 | C | 118243.7 | 0.82 | 117281.66 | 123799.88 | 1950.82 | 0.02 | 14.8 B | 117281.66 | 113380.02 | 0.26 |
2025-10-02 00:00:00 | WBTC-USD | Wrapped Bitcoin | CRYPTO1000 | C | 118621.98 | 0.7 | 117795.08 | 123958.4 | 1809.07 | 0.02 | 28090.0 B | 117795.08 | 114176.94 | 0.28 |
2025-10-02 00:00:00 | ZEC-USD | Zcash | CRYPTO1000 | C | 133.66 | 73.42 | 77.08 | 77.08 | 7.57 | 0.06 | 6.4 B | 77.08 | 61.94 | 66.05 |
2025-10-02 00:00:00 | ZEN-USD | Horizen | CRYPTO1000 | C | 10.08 | 26.22 | 7.99 | 8.78 | 0.5 | 0.05 | 145.1 M | 7.99 | 6.99 | 1002.09 |
55-day Breakouts
Date | Ticker | Name | Indices | Grade | Close | Close_vs_Entry% | High20_y | High55_y | ATR20 | ATRpct | AvgDollarVol50 | Entry | Stop_2N | UnitsAtRiskPct |
---|
2025-10-02 00:00:00 | DASH-USD | Dash | CRYPTO1000 | C | 32.07 | 25.44 | 25.57 | 25.57 | 1.44 | 0.05 | 952.9 M | 25.57 | 22.68 | 346.35 |
2025-10-02 00:00:00 | ZEC-USD | Zcash | CRYPTO1000 | C | 133.66 | 73.42 | 77.08 | 77.08 | 7.57 | 0.06 | 6.4 B | 77.08 | 61.94 | 66.05 |
2025-10-02 00:00:00 | ZEN-USD | Horizen | CRYPTO1000 | C | 10.08 | 26.22 | 7.99 | 8.78 | 0.5 | 0.05 | 145.1 M | 7.99 | 6.99 | 1002.09 |
Close ≥ 10 • 50-d $vol ≥ 20.0 M • Risk 1.0% of 100,000 USD.