| Date | Ticker | Name | Indices | Grade | CompositeScore | MomentumScore | FreshnessScore | VolatilityScore | VolumeScore | TrendScore | Close | Close_vs_Entry% | High20_y | High55_y | ATR20 | ATR50 | ATRpct | Volume | AvgVol5 | AvgDollarVol50 | Entry | Stop_2N | UnitsAtRiskPct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-21 18:30:00+00:00 | BIIB | Biogen | SP500, NAS100 | C | 53.66 | 1.35 | 100.0 | 72.99 | 57.93 | 100.0 | 175.31 | 0.06 | 175.21 | 175.21 | 3.69 | 3.53 | 0.02 | 685911.0 | 608886.2 | 94.3 M | 175.21 | 167.83 | 135.42 |
| 2025-11-21 18:30:00+00:00 | DJCO | Daily Journal Corp. [S.C.] | R2000 | C | 51.94 | 0.41 | 100.0 | 78.86 | 31.25 | 70.0 | 416.14 | 0.03 | 416.0 | 441.29 | 16.89 | 16.76 | 0.04 | 172037.0 | 154594.2 | 69.5 M | 416.0 | 382.23 | 29.61 |
| 2025-11-21 18:30:00+00:00 | MAR | Marriott International | SP500, NAS100 | C | 56.87 | 4.29 | 100.0 | 86.12 | 34.25 | 100.0 | 295.85 | 0.13 | 295.47 | 295.47 | 4.42 | 4.71 | 0.01 | 533893.0 | 421902.2 | 133.2 M | 295.47 | 286.62 | 113.0 |
| 2025-11-21 18:30:00+00:00 | REGN | Regeneron Pharmaceuticals | SP500, NAS100 | C | 51.27 | 0.83 | 100.0 | 56.87 | 94.74 | 100.0 | 755.75 | 0.03 | 755.49 | 755.49 | 15.6 | 13.51 | 0.02 | 376983.0 | 596190.4 | 241.1 M | 755.49 | 724.3 | 32.06 |
| 2025-11-21 18:30:00+00:00 | ROST | Ross Stores | SP500, NAS100 | C | 51.7 | 4.18 | 100.0 | 52.43 | 100.0 | 100.0 | 174.0 | 0.12 | 173.79 | 173.79 | 2.51 | 2.12 | 0.01 | 1980569.0 | 1491706.2 | 118.5 M | 173.79 | 168.77 | 199.07 |
| Date | Ticker | Name | Indices | Grade | CompositeScore | MomentumScore | FreshnessScore | VolatilityScore | VolumeScore | TrendScore | Close | Close_vs_Entry% | High20_y | High55_y | ATR20 | ATR50 | ATRpct | Volume | AvgVol5 | AvgDollarVol50 | Entry | Stop_2N | UnitsAtRiskPct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-21 18:30:00+00:00 | BIIB | Biogen | SP500, NAS100 | C | 53.66 | 1.35 | 100.0 | 72.99 | 57.93 | 100.0 | 175.31 | 0.06 | 175.21 | 175.21 | 3.69 | 3.53 | 0.02 | 685911.0 | 608886.2 | 94.3 M | 175.21 | 167.83 | 135.42 |
| 2025-11-21 18:30:00+00:00 | MAR | Marriott International | SP500, NAS100 | C | 56.87 | 4.29 | 100.0 | 86.12 | 34.25 | 100.0 | 295.85 | 0.13 | 295.47 | 295.47 | 4.42 | 4.71 | 0.01 | 533893.0 | 421902.2 | 133.2 M | 295.47 | 286.62 | 113.0 |
| 2025-11-21 18:30:00+00:00 | REGN | Regeneron Pharmaceuticals | SP500, NAS100 | C | 51.27 | 0.83 | 100.0 | 56.87 | 94.74 | 100.0 | 755.75 | 0.03 | 755.49 | 755.49 | 15.6 | 13.51 | 0.02 | 376983.0 | 596190.4 | 241.1 M | 755.49 | 724.3 | 32.06 |
| 2025-11-21 18:30:00+00:00 | ROST | Ross Stores | SP500, NAS100 | C | 51.7 | 4.18 | 100.0 | 52.43 | 100.0 | 100.0 | 174.0 | 0.12 | 173.79 | 173.79 | 2.51 | 2.12 | 0.01 | 1980569.0 | 1491706.2 | 118.5 M | 173.79 | 168.77 | 199.07 |
Close ≥ 10 • 50-d $vol ≥ 20.0 M • Risk 1.0% of 100,000 USD.