| Date | Ticker | Name | Indices | Grade | CompositeScore | MomentumScore | FreshnessScore | VolatilityScore | VolumeScore | TrendScore | Close | Close_vs_Entry% | High20_y | High55_y | ATR20 | ATR50 | ATRpct | Volume | AvgVol5 | AvgDollarVol50 | Entry | Stop_2N | UnitsAtRiskPct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-20 14:30:00+00:00 | EXAS | Exact Sciences Corp | R2000 | B | 67.76 | 100.0 | 52.53 | 22.3 | 100.0 | 100.0 | 101.25 | 12.91 | 89.67 | 89.67 | 3.09 | 2.09 | 0.03 | 57463786.0 | 14821388.0 | 205.3 M | 89.67 | 83.49 | 161.78 |
| 2025-11-20 14:30:00+00:00 | JKHY | Jack Henry & Associates | SP500 | B | 61.24 | 20.41 | 100.0 | 85.93 | 0.0 | 100.0 | 169.32 | 0.53 | 168.43 | 168.43 | 2.17 | 2.3 | 0.01 | 221729.0 | 245178.8 | 54.0 M | 168.43 | 164.09 | 230.6 |
| 2025-11-20 16:00:00+00:00 | NMR-USD | Numeraire | CRYPTO1000 | B | 79.85 | 92.35 | 66.12 | 67.63 | 100.0 | 100.0 | 13.13 | 9.06 | 12.04 | 12.04 | 0.4 | 0.37 | 0.03 | 48696042.0 | 10878041.0 | 35.3 M | 12.04 | 11.23 | 1234.62 |
| 2025-11-20 14:30:00+00:00 | REGN | Regeneron Pharmaceuticals | SP500, NAS100 | B | 72.17 | 62.78 | 89.78 | 59.34 | 84.78 | 100.0 | 750.77 | 3.13 | 727.97 | 727.97 | 15.09 | 13.26 | 0.02 | 757958.0 | 482947.8 | 223.9 M | 727.97 | 697.79 | 33.14 |
| 2025-11-20 14:30:00+00:00 | SOLV | Solventum | SP500 | B | 70.2 | 74.57 | 80.35 | 45.21 | 77.35 | 100.0 | 80.91 | 3.84 | 77.92 | 77.92 | 1.51 | 1.21 | 0.02 | 613276.0 | 490325.8 | 27.3 M | 77.92 | 74.9 | 331.55 |
| 2025-11-20 14:30:00+00:00 | WELL | Welltower | SP500 | B | 62.18 | 10.38 | 100.0 | 93.03 | 59.49 | 100.0 | 201.12 | 0.24 | 200.64 | 200.64 | 2.31 | 2.66 | 0.01 | 965690.0 | 1304857.2 | 226.6 M | 200.64 | 196.02 | 216.34 |
| 2025-11-20 14:30:00+00:00 | WMT | Walmart | SP500 | B | 75.16 | 82.16 | 74.27 | 62.08 | 97.33 | 70.0 | 107.19 | 3.14 | 103.93 | 109.57 | 1.43 | 1.27 | 0.01 | 26361355.0 | 11957694.8 | 663.0 M | 103.93 | 101.08 | 350.7 |
| 2025-11-20 14:30:00+00:00 | AGX | Argan Inc | R2000 | C | 52.9 | 14.36 | 100.0 | 47.95 | 69.1 | 100.0 | 371.2 | 1.29 | 366.46 | 366.46 | 16.51 | 13.52 | 0.04 | 237189.0 | 163218.0 | 46.0 M | 366.46 | 333.45 | 30.29 |
| 2025-11-20 14:30:00+00:00 | CDTX | Cidara Therapeutics Inc | R2000 | C | 43.54 | 1.29 | 100.0 | 25.86 | 91.65 | 100.0 | 219.87 | 0.1 | 219.64 | 219.64 | 8.69 | 6.03 | 0.04 | 587160.0 | 875958.0 | 107.5 M | 219.64 | 202.26 | 57.54 |
| 2025-11-20 14:30:00+00:00 | CPT | Camden Property Trust | SP500 | C | 51.26 | 0.4 | 100.0 | 82.44 | 0.0 | 70.0 | 103.94 | 0.01 | 103.93 | 105.96 | 1.24 | 1.27 | 0.01 | 189821.0 | 359737.2 | 53.7 M | 103.93 | 101.46 | 404.26 |
| 2025-11-20 14:30:00+00:00 | DVN | Devon Energy | SP500 | C | 50.65 | 6.11 | 100.0 | 52.91 | 62.04 | 100.0 | 36.28 | 0.26 | 36.19 | 36.19 | 0.78 | 0.66 | 0.02 | 3807593.0 | 3805730.0 | 115.0 M | 36.19 | 34.63 | 642.88 |
| 2025-11-20 14:30:00+00:00 | FANG | Diamondback Energy | SP500, NAS100 | C | 56.04 | 20.69 | 100.0 | 63.98 | 3.6 | 100.0 | 152.66 | 0.87 | 151.35 | 151.35 | 3.17 | 2.86 | 0.02 | 497970.0 | 412609.2 | 77.3 M | 151.35 | 145.02 | 157.96 |
| 2025-11-20 14:30:00+00:00 | IRT | Independence Realty Trust Inc | R2000 | C | 55.81 | 9.56 | 100.0 | 80.7 | 0.0 | 100.0 | 16.77 | 0.27 | 16.73 | 16.73 | 0.24 | 0.24 | 0.01 | 612109.0 | 856579.0 | 20.4 M | 16.73 | 16.26 | 2124.45 |
| 2025-11-20 14:30:00+00:00 | MKC | McCormick & Company | SP500 | C | 55.89 | 6.33 | 100.0 | 76.85 | 75.55 | 70.0 | 67.24 | 0.17 | 67.12 | 68.94 | 0.91 | 0.89 | 0.01 | 684525.0 | 1248784.8 | 58.9 M | 67.12 | 65.31 | 550.36 |
| 2025-11-20 14:30:00+00:00 | MTDR | Matador Resources Company | R2000 | C | 54.55 | 6.25 | 100.0 | 86.71 | 0.0 | 70.0 | 41.78 | 0.28 | 41.67 | 44.12 | 0.92 | 0.99 | 0.02 | 445950.0 | 554777.2 | 40.1 M | 41.67 | 39.83 | 543.19 |
| 2025-11-20 14:30:00+00:00 | PTCT | Ptc Therapeutics Inc | R2000 | C | 54.55 | 3.82 | 100.0 | 77.11 | 36.42 | 100.0 | 77.59 | 0.17 | 77.46 | 77.46 | 1.77 | 1.74 | 0.02 | 365259.0 | 300704.0 | 24.7 M | 77.46 | 73.92 | 282.67 |
| Date | Ticker | Name | Indices | Grade | CompositeScore | MomentumScore | FreshnessScore | VolatilityScore | VolumeScore | TrendScore | Close | Close_vs_Entry% | High20_y | High55_y | ATR20 | ATR50 | ATRpct | Volume | AvgVol5 | AvgDollarVol50 | Entry | Stop_2N | UnitsAtRiskPct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-20 14:30:00+00:00 | EXAS | Exact Sciences Corp | R2000 | B | 67.76 | 100.0 | 52.53 | 22.3 | 100.0 | 100.0 | 101.25 | 12.91 | 89.67 | 89.67 | 3.09 | 2.09 | 0.03 | 57463786.0 | 14821388.0 | 205.3 M | 89.67 | 83.49 | 161.78 |
| 2025-11-20 14:30:00+00:00 | JKHY | Jack Henry & Associates | SP500 | B | 61.24 | 20.41 | 100.0 | 85.93 | 0.0 | 100.0 | 169.32 | 0.53 | 168.43 | 168.43 | 2.17 | 2.3 | 0.01 | 221729.0 | 245178.8 | 54.0 M | 168.43 | 164.09 | 230.6 |
| 2025-11-20 16:00:00+00:00 | NMR-USD | Numeraire | CRYPTO1000 | B | 79.85 | 92.35 | 66.12 | 67.63 | 100.0 | 100.0 | 13.13 | 9.06 | 12.04 | 12.04 | 0.4 | 0.37 | 0.03 | 48696042.0 | 10878041.0 | 35.3 M | 12.04 | 11.23 | 1234.62 |
| 2025-11-20 14:30:00+00:00 | REGN | Regeneron Pharmaceuticals | SP500, NAS100 | B | 72.17 | 62.78 | 89.78 | 59.34 | 84.78 | 100.0 | 750.77 | 3.13 | 727.97 | 727.97 | 15.09 | 13.26 | 0.02 | 757958.0 | 482947.8 | 223.9 M | 727.97 | 697.79 | 33.14 |
| 2025-11-20 14:30:00+00:00 | SOLV | Solventum | SP500 | B | 70.2 | 74.57 | 80.35 | 45.21 | 77.35 | 100.0 | 80.91 | 3.84 | 77.92 | 77.92 | 1.51 | 1.21 | 0.02 | 613276.0 | 490325.8 | 27.3 M | 77.92 | 74.9 | 331.55 |
| 2025-11-20 14:30:00+00:00 | WELL | Welltower | SP500 | B | 62.18 | 10.38 | 100.0 | 93.03 | 59.49 | 100.0 | 201.12 | 0.24 | 200.64 | 200.64 | 2.31 | 2.66 | 0.01 | 965690.0 | 1304857.2 | 226.6 M | 200.64 | 196.02 | 216.34 |
| 2025-11-20 14:30:00+00:00 | AGX | Argan Inc | R2000 | C | 52.9 | 14.36 | 100.0 | 47.95 | 69.1 | 100.0 | 371.2 | 1.29 | 366.46 | 366.46 | 16.51 | 13.52 | 0.04 | 237189.0 | 163218.0 | 46.0 M | 366.46 | 333.45 | 30.29 |
| 2025-11-20 14:30:00+00:00 | CDTX | Cidara Therapeutics Inc | R2000 | C | 43.54 | 1.29 | 100.0 | 25.86 | 91.65 | 100.0 | 219.87 | 0.1 | 219.64 | 219.64 | 8.69 | 6.03 | 0.04 | 587160.0 | 875958.0 | 107.5 M | 219.64 | 202.26 | 57.54 |
| 2025-11-20 14:30:00+00:00 | DVN | Devon Energy | SP500 | C | 50.65 | 6.11 | 100.0 | 52.91 | 62.04 | 100.0 | 36.28 | 0.26 | 36.19 | 36.19 | 0.78 | 0.66 | 0.02 | 3807593.0 | 3805730.0 | 115.0 M | 36.19 | 34.63 | 642.88 |
| 2025-11-20 14:30:00+00:00 | FANG | Diamondback Energy | SP500, NAS100 | C | 56.04 | 20.69 | 100.0 | 63.98 | 3.6 | 100.0 | 152.66 | 0.87 | 151.35 | 151.35 | 3.17 | 2.86 | 0.02 | 497970.0 | 412609.2 | 77.3 M | 151.35 | 145.02 | 157.96 |
| 2025-11-20 14:30:00+00:00 | IRT | Independence Realty Trust Inc | R2000 | C | 55.81 | 9.56 | 100.0 | 80.7 | 0.0 | 100.0 | 16.77 | 0.27 | 16.73 | 16.73 | 0.24 | 0.24 | 0.01 | 612109.0 | 856579.0 | 20.4 M | 16.73 | 16.26 | 2124.45 |
| 2025-11-20 14:30:00+00:00 | PTCT | Ptc Therapeutics Inc | R2000 | C | 54.55 | 3.82 | 100.0 | 77.11 | 36.42 | 100.0 | 77.59 | 0.17 | 77.46 | 77.46 | 1.77 | 1.74 | 0.02 | 365259.0 | 300704.0 | 24.7 M | 77.46 | 73.92 | 282.67 |
Close ≥ 10 • 50-d $vol ≥ 20.0 M • Risk 1.0% of 100,000 USD.