| Date | Ticker | Name | Indices | Grade | CompositeScore | MomentumScore | FreshnessScore | VolatilityScore | VolumeScore | TrendScore | Close | Close_vs_Entry% | High20_y | High55_y | ATR20 | ATR50 | ATRpct | Volume | AvgVol5 | AvgDollarVol50 | Entry | Stop_2N | UnitsAtRiskPct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-18 14:30:00+00:00 | MDT | Medtronic | SP500 | A | 80.22 | 98.79 | 60.97 | 64.87 | 100.0 | 100.0 | 101.21 | 4.07 | 97.25 | 98.24 | 1.34 | 1.22 | 0.01 | 9753969.0 | 4736075.4 | 235.1 M | 97.25 | 94.57 | 372.65 |
| 2025-11-18 16:00:00+00:00 | BCH-USD | Bitcoin Cash | CRYPTO200USD, CRYPTO1000 | B | 62.14 | 15.66 | 100.0 | 82.74 | 100.0 | 70.0 | 520.33 | 0.67 | 516.88 | 531.51 | 11.01 | 11.32 | 0.02 | 8918432.0 | 51154880.0 | 10.5 B | 516.88 | 494.86 | 45.41 |
| 2025-11-18 14:30:00+00:00 | CHDN | Churchill Downs Inc | R2000 | B | 61.8 | 19.23 | 100.0 | 95.99 | 0.0 | 70.0 | 102.43 | 0.68 | 101.74 | 108.08 | 1.81 | 2.15 | 0.02 | 115292.0 | 153720.0 | 28.9 M | 101.74 | 98.13 | 276.67 |
| 2025-11-18 14:30:00+00:00 | FE | FirstEnergy | SP500 | B | 62.8 | 29.48 | 100.0 | 84.23 | 0.85 | 70.0 | 46.81 | 0.55 | 46.56 | 48.2 | 0.43 | 0.45 | 0.01 | 1478036.0 | 1366510.6 | 79.6 M | 46.56 | 45.69 | 1156.07 |
| 2025-11-18 14:30:00+00:00 | RSG | Republic Services | SP500 | B | 67.33 | 29.59 | 100.0 | 88.45 | 69.49 | 70.0 | 212.29 | 0.67 | 210.87 | 226.32 | 2.4 | 2.62 | 0.01 | 502456.0 | 732018.4 | 117.3 M | 210.87 | 206.07 | 208.41 |
| 2025-11-18 14:30:00+00:00 | VTR | Ventas | SP500 | B | 78.86 | 56.14 | 95.09 | 100.0 | 36.96 | 100.0 | 80.09 | 1.11 | 79.21 | 79.21 | 0.71 | 0.9 | 0.01 | 627232.0 | 922573.8 | 78.0 M | 79.21 | 77.8 | 707.72 |
| 2025-11-18 16:00:00+00:00 | WBT-USD | WhiteBIT Coin | CRYPTO200USD, CRYPTO1000 | B | 62.91 | 100.0 | 20.0 | 38.04 | 100.0 | 100.0 | 62.71 | 17.28 | 53.47 | 55.89 | 1.09 | 0.83 | 0.02 | 137816400.0 | 64002873.6 | 632.3 M | 53.47 | 51.29 | 458.34 |
| 2025-11-18 14:30:00+00:00 | WELL | Welltower | SP500 | B | 75.62 | 43.6 | 100.0 | 95.94 | 61.3 | 100.0 | 199.31 | 0.95 | 197.43 | 197.43 | 2.16 | 2.56 | 0.01 | 1045913.0 | 1310864.2 | 219.9 M | 197.43 | 193.12 | 231.92 |
| 2025-11-18 14:30:00+00:00 | HQY | Healthequity Inc | R2000 | C | 55.76 | 16.66 | 100.0 | 59.32 | 51.97 | 100.0 | 102.82 | 0.7 | 102.11 | 102.11 | 2.13 | 1.87 | 0.02 | 296253.0 | 283670.8 | 28.2 M | 102.11 | 97.85 | 234.7 |
| 2025-11-18 14:30:00+00:00 | INSM | Insmed Inc | R2000 | C | 59.13 | 14.25 | 100.0 | 81.11 | 28.8 | 100.0 | 199.13 | 0.63 | 197.88 | 197.88 | 4.4 | 4.45 | 0.02 | 336311.0 | 622967.8 | 135.5 M | 197.88 | 189.07 | 113.52 |
| 2025-11-18 14:30:00+00:00 | LLY | Lilly (Eli) | SP500 | C | 46.01 | 1.97 | 100.0 | 42.05 | 54.95 | 100.0 | 1034.59 | 0.09 | 1033.62 | 1033.62 | 24.73 | 19.33 | 0.02 | 1272607.0 | 1606165.4 | 1.5 B | 1033.62 | 984.16 | 20.22 |
| 2025-11-18 14:30:00+00:00 | LNT | Alliant Energy | SP500 | C | 50.12 | 4.32 | 100.0 | 71.91 | 0.0 | 70.0 | 68.51 | 0.09 | 68.45 | 69.74 | 0.7 | 0.66 | 0.01 | 516943.0 | 476679.2 | 54.2 M | 68.45 | 67.06 | 719.29 |
| 2025-11-18 14:30:00+00:00 | MRK | Merck & Co. | SP500 | C | 58.25 | 24.18 | 100.0 | 48.63 | 98.06 | 100.0 | 95.96 | 0.94 | 95.07 | 95.07 | 1.84 | 1.52 | 0.02 | 13152031.0 | 8489267.6 | 417.5 M | 95.07 | 91.39 | 271.64 |
| 2025-11-18 14:30:00+00:00 | REGN | Regeneron Pharmaceuticals | SP500, NAS100 | C | 54.72 | 3.58 | 100.0 | 77.14 | 41.55 | 100.0 | 714.48 | 0.13 | 713.58 | 713.58 | 12.63 | 12.4 | 0.02 | 258133.0 | 285163.0 | 210.9 M | 713.58 | 688.31 | 39.57 |
| 2025-11-18 14:30:00+00:00 | TDG | TransDigm Group | SP500 | C | 49.32 | 4.5 | 100.0 | 57.57 | 54.31 | 70.0 | 1361.37 | 0.16 | 1359.15 | 1365.79 | 24.64 | 21.44 | 0.02 | 117211.0 | 138403.0 | 175.8 M | 1359.15 | 1309.86 | 20.29 |
| 2025-11-18 16:00:00+00:00 | ZEN-USD | Horizen | CRYPTO1000 | C | 51.36 | 5.97 | 100.0 | 48.35 | 100.0 | 100.0 | 18.1 | 0.67 | 17.98 | 17.98 | 1.01 | 0.83 | 0.06 | 9981472.0 | 17846739.2 | 160.4 M | 17.98 | 15.95 | 493.33 |
| Date | Ticker | Name | Indices | Grade | CompositeScore | MomentumScore | FreshnessScore | VolatilityScore | VolumeScore | TrendScore | Close | Close_vs_Entry% | High20_y | High55_y | ATR20 | ATR50 | ATRpct | Volume | AvgVol5 | AvgDollarVol50 | Entry | Stop_2N | UnitsAtRiskPct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-18 14:30:00+00:00 | MDT | Medtronic | SP500 | A | 80.22 | 98.79 | 60.97 | 64.87 | 100.0 | 100.0 | 101.21 | 4.07 | 97.25 | 98.24 | 1.34 | 1.22 | 0.01 | 9753969.0 | 4736075.4 | 235.1 M | 97.25 | 94.57 | 372.65 |
| 2025-11-18 14:30:00+00:00 | VTR | Ventas | SP500 | B | 78.86 | 56.14 | 95.09 | 100.0 | 36.96 | 100.0 | 80.09 | 1.11 | 79.21 | 79.21 | 0.71 | 0.9 | 0.01 | 627232.0 | 922573.8 | 78.0 M | 79.21 | 77.8 | 707.72 |
| 2025-11-18 16:00:00+00:00 | WBT-USD | WhiteBIT Coin | CRYPTO200USD, CRYPTO1000 | B | 62.91 | 100.0 | 20.0 | 38.04 | 100.0 | 100.0 | 62.71 | 17.28 | 53.47 | 55.89 | 1.09 | 0.83 | 0.02 | 137816400.0 | 64002873.6 | 632.3 M | 53.47 | 51.29 | 458.34 |
| 2025-11-18 14:30:00+00:00 | WELL | Welltower | SP500 | B | 75.62 | 43.6 | 100.0 | 95.94 | 61.3 | 100.0 | 199.31 | 0.95 | 197.43 | 197.43 | 2.16 | 2.56 | 0.01 | 1045913.0 | 1310864.2 | 219.9 M | 197.43 | 193.12 | 231.92 |
| 2025-11-18 14:30:00+00:00 | HQY | Healthequity Inc | R2000 | C | 55.76 | 16.66 | 100.0 | 59.32 | 51.97 | 100.0 | 102.82 | 0.7 | 102.11 | 102.11 | 2.13 | 1.87 | 0.02 | 296253.0 | 283670.8 | 28.2 M | 102.11 | 97.85 | 234.7 |
| 2025-11-18 14:30:00+00:00 | INSM | Insmed Inc | R2000 | C | 59.13 | 14.25 | 100.0 | 81.11 | 28.8 | 100.0 | 199.13 | 0.63 | 197.88 | 197.88 | 4.4 | 4.45 | 0.02 | 336311.0 | 622967.8 | 135.5 M | 197.88 | 189.07 | 113.52 |
| 2025-11-18 14:30:00+00:00 | LLY | Lilly (Eli) | SP500 | C | 46.01 | 1.97 | 100.0 | 42.05 | 54.95 | 100.0 | 1034.59 | 0.09 | 1033.62 | 1033.62 | 24.73 | 19.33 | 0.02 | 1272607.0 | 1606165.4 | 1.5 B | 1033.62 | 984.16 | 20.22 |
| 2025-11-18 14:30:00+00:00 | MRK | Merck & Co. | SP500 | C | 58.25 | 24.18 | 100.0 | 48.63 | 98.06 | 100.0 | 95.96 | 0.94 | 95.07 | 95.07 | 1.84 | 1.52 | 0.02 | 13152031.0 | 8489267.6 | 417.5 M | 95.07 | 91.39 | 271.64 |
| 2025-11-18 14:30:00+00:00 | REGN | Regeneron Pharmaceuticals | SP500, NAS100 | C | 54.72 | 3.58 | 100.0 | 77.14 | 41.55 | 100.0 | 714.48 | 0.13 | 713.58 | 713.58 | 12.63 | 12.4 | 0.02 | 258133.0 | 285163.0 | 210.9 M | 713.58 | 688.31 | 39.57 |
| 2025-11-18 16:00:00+00:00 | ZEN-USD | Horizen | CRYPTO1000 | C | 51.36 | 5.97 | 100.0 | 48.35 | 100.0 | 100.0 | 18.1 | 0.67 | 17.98 | 17.98 | 1.01 | 0.83 | 0.06 | 9981472.0 | 17846739.2 | 160.4 M | 17.98 | 15.95 | 493.33 |
Close ≥ 10 • 50-d $vol ≥ 20.0 M • Risk 1.0% of 100,000 USD.