Turtle Trading Buy-Candidates
As of 2025-11-15 • Generated: 2025-11-15 16:52:17 UTC (2025-11-15 11:52:17 EST) • Timeframe: 4h
20-day Breakouts
| Date | Ticker | Name | Indices | Grade | CompositeScore | MomentumScore | FreshnessScore | VolatilityScore | VolumeScore | TrendScore | Close | Close_vs_Entry% | High20_y | High55_y | ATR20 | ATR50 | ATRpct | Volume | AvgVol5 | AvgDollarVol50 | Entry | Stop_2N | UnitsAtRiskPct |
|---|
| 2025-11-14 18:30:00+00:00 | VTR | Ventas | SP500 | B | 60.78 | 5.05 | 100.0 | 96.34 | 55.52 | 100.0 | 78.02 | 0.1 | 77.94 | 77.94 | 0.74 | 0.89 | 0.01 | 957317.0 | 1079923.8 | 77.2 M | 77.94 | 76.46 | 673.4 |
| 2025-11-14 18:30:00+00:00 | HQY | Healthequity Inc | R2000 | C | 50.68 | 5.24 | 100.0 | 66.52 | 1.1 | 100.0 | 101.8 | 0.21 | 101.59 | 101.59 | 2.0 | 1.84 | 0.02 | 290700.0 | 220724.8 | 27.9 M | 101.59 | 97.58 | 249.49 |
| 2025-11-14 18:30:00+00:00 | KMI | Kinder Morgan | SP500 | C | 56.79 | 5.8 | 100.0 | 85.82 | 52.57 | 70.0 | 27.42 | 0.15 | 27.38 | 28.34 | 0.34 | 0.37 | 0.01 | 7855843.0 | 6455606.8 | 169.7 M | 27.38 | 26.69 | 1449.44 |
| 2025-11-14 18:30:00+00:00 | KR | Kroger | SP500 | C | 54.78 | 2.84 | 100.0 | 87.98 | 24.2 | 70.0 | 66.71 | 0.07 | 66.67 | 69.81 | 0.79 | 0.86 | 0.01 | 2063771.0 | 2187280.6 | 162.7 M | 66.67 | 65.09 | 631.48 |
| 2025-11-14 18:30:00+00:00 | WM | Waste Management | SP500 | C | 56.23 | 3.86 | 100.0 | 82.37 | 73.33 | 70.0 | 209.16 | 0.1 | 208.96 | 220.57 | 2.59 | 2.65 | 0.01 | 1677215.0 | 1121591.4 | 168.9 M | 208.96 | 203.79 | 193.24 |
55-day Breakouts
| Date | Ticker | Name | Indices | Grade | CompositeScore | MomentumScore | FreshnessScore | VolatilityScore | VolumeScore | TrendScore | Close | Close_vs_Entry% | High20_y | High55_y | ATR20 | ATR50 | ATRpct | Volume | AvgVol5 | AvgDollarVol50 | Entry | Stop_2N | UnitsAtRiskPct |
|---|
| 2025-11-14 18:30:00+00:00 | VTR | Ventas | SP500 | B | 60.78 | 5.05 | 100.0 | 96.34 | 55.52 | 100.0 | 78.02 | 0.1 | 77.94 | 77.94 | 0.74 | 0.89 | 0.01 | 957317.0 | 1079923.8 | 77.2 M | 77.94 | 76.46 | 673.4 |
| 2025-11-14 18:30:00+00:00 | HQY | Healthequity Inc | R2000 | C | 50.68 | 5.24 | 100.0 | 66.52 | 1.1 | 100.0 | 101.8 | 0.21 | 101.59 | 101.59 | 2.0 | 1.84 | 0.02 | 290700.0 | 220724.8 | 27.9 M | 101.59 | 97.58 | 249.49 |
Close ≥ 10 • 50-d $vol ≥ 20.0 M • Risk 1.0% of 100,000 USD.