Turtle Trading Buy-Candidates
As of 2025-11-20 • Generated: 2025-11-20 16:39:29 UTC (2025-11-20 11:39:29 EST) • Timeframe: 1d
20-day Breakouts
| Date | Ticker | Name | Indices | Grade | CompositeScore | MomentumScore | FreshnessScore | VolatilityScore | VolumeScore | TrendScore | Close | Close_vs_Entry% | High20_y | High55_y | ATR20 | ATR50 | ATRpct | Volume | AvgVol5 | AvgDollarVol50 | Entry | Stop_2N | UnitsAtRiskPct |
|---|
| 2025-11-20 00:00:00 | EXAS | Exact Sciences Corp | R2000 | B | 73.78 | 99.21 | 60.63 | 19.48 | 100.0 | 100.0 | 101.28 | 12.95 | 89.67 | 89.67 | 3.91 | 2.52 | 0.04 | 42217594.0 | 13967718.8 | 268.4 M | 89.67 | 81.85 | 127.84 |
| 2025-11-20 00:00:00 | NJR | Newjersey Resources Corp | R2000 | B | 66.81 | 47.89 | 100.0 | 67.2 | 54.03 | 70.0 | 47.76 | 1.68 | 46.97 | 48.3 | 0.82 | 0.76 | 0.02 | 233146.0 | 593489.2 | 26.6 M | 46.97 | 45.32 | 606.23 |
| 2025-11-20 00:00:00 | REGN | Regeneron Pharmaceuticals | SP500, NAS100 | B | 63.75 | 37.78 | 100.0 | 53.14 | 66.02 | 100.0 | 745.93 | 2.47 | 727.97 | 727.97 | 23.77 | 20.16 | 0.03 | 882193.0 | 1134618.6 | 668.0 M | 727.97 | 680.42 | 21.03 |
| 2025-11-20 00:00:00 | SOLV | Solventum | SP500 | B | 67.71 | 62.79 | 89.77 | 50.02 | 55.22 | 100.0 | 80.89 | 3.81 | 77.92 | 77.92 | 1.96 | 1.64 | 0.02 | 604861.0 | 1030392.2 | 76.7 M | 77.92 | 73.99 | 254.5 |
| 2025-11-20 00:00:00 | TNDM | Tandem Diabetes Care Inc | R2000 | B | 60.32 | 23.9 | 100.0 | 45.64 | 85.54 | 100.0 | 19.85 | 2.93 | 19.28 | 19.28 | 1.18 | 0.95 | 0.06 | 841479.0 | 2538975.8 | 30.8 M | 19.28 | 16.92 | 422.98 |
| 2025-11-20 00:00:00 | AGX | Argan Inc | R2000 | C | 54.8 | 18.56 | 100.0 | 47.71 | 58.39 | 100.0 | 374.6 | 2.22 | 366.46 | 366.46 | 21.92 | 17.93 | 0.06 | 230228.0 | 295205.6 | 97.0 M | 366.46 | 322.61 | 22.81 |
| 2025-11-20 00:00:00 | CDTX | Cidara Therapeutics Inc | R2000 | C | 53.36 | 1.29 | 100.0 | 39.55 | 100.0 | 100.0 | 219.92 | 0.13 | 219.64 | 219.64 | 10.83 | 8.3 | 0.05 | 857104.0 | 6019460.8 | 219.7 M | 219.64 | 197.98 | 46.16 |
| 2025-11-20 00:00:00 | DVN | Devon Energy | SP500 | C | 56.18 | 10.52 | 100.0 | 82.0 | 50.66 | 70.0 | 36.41 | 0.61 | 36.19 | 37.26 | 1.05 | 1.07 | 0.03 | 3466673.0 | 7235354.6 | 260.6 M | 36.19 | 34.1 | 478.35 |
| 2025-11-20 00:00:00 | FANG | Diamondback Energy | SP500, NAS100 | C | 53.33 | 17.2 | 100.0 | 80.75 | 7.76 | 100.0 | 152.84 | 0.98 | 151.35 | 152.49 | 4.33 | 4.36 | 0.03 | 667555.0 | 1431991.0 | 263.4 M | 151.35 | 142.69 | 115.45 |
| 2025-11-20 00:00:00 | INSM | Insmed Inc | R2000 | C | 48.09 | 6.71 | 100.0 | 38.75 | 53.24 | 100.0 | 206.1 | 0.48 | 205.11 | 205.11 | 7.37 | 5.62 | 0.04 | 614042.0 | 1808808.4 | 353.7 M | 205.11 | 190.36 | 67.82 |
| 2025-11-20 00:00:00 | IRT | Independence Realty Trust Inc | R2000 | C | 44.26 | 8.32 | 100.0 | 64.26 | 0.0 | 70.0 | 16.79 | 0.36 | 16.73 | 18.18 | 0.36 | 0.33 | 0.02 | 574830.0 | 2247486.0 | 48.4 M | 16.73 | 16.01 | 1386.0 |
| 2025-11-20 00:00:00 | JKHY | Jack Henry & Associates | SP500 | C | 44.36 | 8.65 | 100.0 | 56.64 | 0.0 | 100.0 | 169.06 | 0.37 | 168.43 | 168.43 | 3.64 | 3.15 | 0.02 | 285287.0 | 702957.4 | 166.0 M | 168.43 | 161.15 | 137.36 |
| 2025-11-20 00:00:00 | L | Loews Corporation | SP500 | C | 55.13 | 7.28 | 100.0 | 70.1 | 57.1 | 100.0 | 105.9 | 0.21 | 105.68 | 105.68 | 1.51 | 1.42 | 0.01 | 198102.0 | 809640.4 | 76.7 M | 105.68 | 102.66 | 331.02 |
| 2025-11-19 00:00:00 | LLY | Lilly (Eli) | SP500 | C | 53.75 | 14.29 | 100.0 | 44.98 | 65.02 | 100.0 | 1049.6 | 0.85 | 1040.72 | 1040.72 | 31.08 | 24.86 | 0.03 | 3568000.0 | 3945020.0 | 3.3 B | 1040.72 | 978.56 | 16.09 |
| 2025-11-20 00:00:00 | MTDR | Matador Resources Company | R2000 | C | 47.92 | 2.34 | 100.0 | 93.01 | 0.0 | 70.0 | 41.92 | 0.16 | 41.85 | 51.08 | 1.39 | 1.59 | 0.03 | 432384.0 | 1345216.8 | 87.2 M | 41.85 | 39.07 | 360.36 |
| 2025-11-20 00:00:00 | PTCT | Ptc Therapeutics Inc | R2000 | C | 57.12 | 19.39 | 100.0 | 65.35 | 48.42 | 100.0 | 78.48 | 1.32 | 77.46 | 77.46 | 2.64 | 2.41 | 0.03 | 515847.0 | 1005229.4 | 79.4 M | 77.46 | 72.17 | 189.19 |
55-day Breakouts
| Date | Ticker | Name | Indices | Grade | CompositeScore | MomentumScore | FreshnessScore | VolatilityScore | VolumeScore | TrendScore | Close | Close_vs_Entry% | High20_y | High55_y | ATR20 | ATR50 | ATRpct | Volume | AvgVol5 | AvgDollarVol50 | Entry | Stop_2N | UnitsAtRiskPct |
|---|
| 2025-11-20 00:00:00 | EXAS | Exact Sciences Corp | R2000 | B | 73.78 | 99.21 | 60.63 | 19.48 | 100.0 | 100.0 | 101.28 | 12.95 | 89.67 | 89.67 | 3.91 | 2.52 | 0.04 | 42217594.0 | 13967718.8 | 268.4 M | 89.67 | 81.85 | 127.84 |
| 2025-11-20 00:00:00 | REGN | Regeneron Pharmaceuticals | SP500, NAS100 | B | 63.75 | 37.78 | 100.0 | 53.14 | 66.02 | 100.0 | 745.93 | 2.47 | 727.97 | 727.97 | 23.77 | 20.16 | 0.03 | 882193.0 | 1134618.6 | 668.0 M | 727.97 | 680.42 | 21.03 |
| 2025-11-20 00:00:00 | SOLV | Solventum | SP500 | B | 67.71 | 62.79 | 89.77 | 50.02 | 55.22 | 100.0 | 80.89 | 3.81 | 77.92 | 77.92 | 1.96 | 1.64 | 0.02 | 604861.0 | 1030392.2 | 76.7 M | 77.92 | 73.99 | 254.5 |
| 2025-11-20 00:00:00 | TNDM | Tandem Diabetes Care Inc | R2000 | B | 60.32 | 23.9 | 100.0 | 45.64 | 85.54 | 100.0 | 19.85 | 2.93 | 19.28 | 19.28 | 1.18 | 0.95 | 0.06 | 841479.0 | 2538975.8 | 30.8 M | 19.28 | 16.92 | 422.98 |
| 2025-11-20 00:00:00 | AGX | Argan Inc | R2000 | C | 54.8 | 18.56 | 100.0 | 47.71 | 58.39 | 100.0 | 374.6 | 2.22 | 366.46 | 366.46 | 21.92 | 17.93 | 0.06 | 230228.0 | 295205.6 | 97.0 M | 366.46 | 322.61 | 22.81 |
| 2025-11-20 00:00:00 | CDTX | Cidara Therapeutics Inc | R2000 | C | 53.36 | 1.29 | 100.0 | 39.55 | 100.0 | 100.0 | 219.92 | 0.13 | 219.64 | 219.64 | 10.83 | 8.3 | 0.05 | 857104.0 | 6019460.8 | 219.7 M | 219.64 | 197.98 | 46.16 |
| 2025-11-20 00:00:00 | FANG | Diamondback Energy | SP500, NAS100 | C | 53.33 | 17.2 | 100.0 | 80.75 | 7.76 | 100.0 | 152.84 | 0.98 | 151.35 | 152.49 | 4.33 | 4.36 | 0.03 | 667555.0 | 1431991.0 | 263.4 M | 151.35 | 142.69 | 115.45 |
| 2025-11-20 00:00:00 | INSM | Insmed Inc | R2000 | C | 48.09 | 6.71 | 100.0 | 38.75 | 53.24 | 100.0 | 206.1 | 0.48 | 205.11 | 205.11 | 7.37 | 5.62 | 0.04 | 614042.0 | 1808808.4 | 353.7 M | 205.11 | 190.36 | 67.82 |
| 2025-11-20 00:00:00 | JKHY | Jack Henry & Associates | SP500 | C | 44.36 | 8.65 | 100.0 | 56.64 | 0.0 | 100.0 | 169.06 | 0.37 | 168.43 | 168.43 | 3.64 | 3.15 | 0.02 | 285287.0 | 702957.4 | 166.0 M | 168.43 | 161.15 | 137.36 |
| 2025-11-20 00:00:00 | L | Loews Corporation | SP500 | C | 55.13 | 7.28 | 100.0 | 70.1 | 57.1 | 100.0 | 105.9 | 0.21 | 105.68 | 105.68 | 1.51 | 1.42 | 0.01 | 198102.0 | 809640.4 | 76.7 M | 105.68 | 102.66 | 331.02 |
| 2025-11-19 00:00:00 | LLY | Lilly (Eli) | SP500 | C | 53.75 | 14.29 | 100.0 | 44.98 | 65.02 | 100.0 | 1049.6 | 0.85 | 1040.72 | 1040.72 | 31.08 | 24.86 | 0.03 | 3568000.0 | 3945020.0 | 3.3 B | 1040.72 | 978.56 | 16.09 |
| 2025-11-20 00:00:00 | PTCT | Ptc Therapeutics Inc | R2000 | C | 57.12 | 19.39 | 100.0 | 65.35 | 48.42 | 100.0 | 78.48 | 1.32 | 77.46 | 77.46 | 2.64 | 2.41 | 0.03 | 515847.0 | 1005229.4 | 79.4 M | 77.46 | 72.17 | 189.19 |
Close ≥ 10 • 50-d $vol ≥ 20.0 M • Risk 1.0% of 100,000 USD.