Turtle Trading Buy-Candidates
As of 2025-11-17 • Generated: 2025-11-17 16:39:31 UTC (2025-11-17 11:39:31 EST) • Timeframe: 1d
20-day Breakouts
| Date | Ticker | Name | Indices | Grade | CompositeScore | MomentumScore | FreshnessScore | VolatilityScore | VolumeScore | TrendScore | Close | Close_vs_Entry% | High20_y | High55_y | ATR20 | ATR50 | ATRpct | Volume | AvgVol5 | AvgDollarVol50 | Entry | Stop_2N | UnitsAtRiskPct |
|---|
| 2025-11-17 00:00:00 | ALB | Albemarle Corporation | SP500 | B | 67.0 | 36.29 | 100.0 | 58.47 | 84.01 | 100.0 | 123.9 | 3.87 | 119.28 | 119.28 | 6.37 | 5.57 | 0.05 | 3203438.0 | 4425527.6 | 342.7 M | 119.28 | 106.55 | 78.55 |
| 2025-11-17 00:00:00 | JNJ | Johnson & Johnson | SP500 | B | 64.45 | 35.42 | 100.0 | 82.16 | 37.49 | 100.0 | 199.17 | 1.01 | 197.18 | 197.18 | 2.81 | 2.87 | 0.01 | 2508302.0 | 7245660.4 | 1.5 B | 197.18 | 191.56 | 178.0 |
| 2025-11-17 00:00:00 | ABT | Abbott Laboratories | SP500 | C | 49.69 | 2.37 | 100.0 | 96.69 | 6.81 | 70.0 | 131.06 | 0.08 | 130.96 | 137.49 | 2.11 | 2.53 | 0.02 | 1773408.0 | 4845661.6 | 767.7 M | 130.96 | 126.74 | 236.94 |
| 2025-11-17 00:00:00 | AZN | AstraZeneca | NAS100 | C | 53.74 | 12.77 | 100.0 | 83.44 | 17.24 | 100.0 | 89.82 | 0.44 | 89.43 | 89.43 | 1.53 | 1.58 | 0.02 | 1104375.0 | 3980635.0 | 411.5 M | 89.43 | 86.38 | 327.44 |
| 2025-11-17 00:00:00 | B | Barnes Group | R2000 | C | 52.4 | 2.77 | 100.0 | 68.02 | 52.18 | 100.0 | 37.81 | 0.22 | 37.73 | 37.73 | 1.5 | 1.39 | 0.04 | 13037228.0 | 20169605.6 | 735.9 M | 37.73 | 34.74 | 334.28 |
| 2025-11-17 00:00:00 | CYTK | Cytokinetics Inc | R2000 | C | 53.8 | 4.0 | 100.0 | 68.71 | 57.7 | 100.0 | 67.29 | 0.32 | 67.07 | 67.07 | 2.68 | 2.5 | 0.04 | 432580.0 | 1956616.0 | 116.7 M | 67.07 | 61.7 | 186.22 |
| 2025-11-17 00:00:00 | EOG | EOG Resources | SP500 | C | 51.22 | 5.74 | 100.0 | 95.51 | 10.75 | 70.0 | 110.89 | 0.19 | 110.67 | 126.12 | 1.87 | 2.22 | 0.02 | 736817.0 | 3319883.4 | 436.7 M | 110.67 | 106.92 | 266.89 |
| 2025-11-17 00:00:00 | TNDM | Tandem Diabetes Care Inc | R2000 | C | 57.19 | 15.68 | 100.0 | 48.26 | 80.35 | 100.0 | 19.05 | 1.87 | 18.7 | 18.7 | 1.12 | 0.92 | 0.06 | 565104.0 | 2249460.8 | 28.4 M | 18.7 | 16.47 | 448.13 |
| 2025-11-17 00:00:00 | VTR | Ventas | SP500 | C | 48.52 | 15.88 | 100.0 | 48.58 | 21.62 | 100.0 | 78.57 | 0.61 | 78.09 | 78.09 | 1.51 | 1.24 | 0.02 | 505287.0 | 2256517.4 | 200.0 M | 78.09 | 75.07 | 330.91 |
| 2025-11-17 00:00:00 | WELL | Welltower | SP500 | C | 50.99 | 24.27 | 100.0 | 45.44 | 22.75 | 100.0 | 196.88 | 1.05 | 194.83 | 194.83 | 4.22 | 3.39 | 0.02 | 927939.0 | 2584547.8 | 571.1 M | 194.83 | 186.38 | 118.39 |
55-day Breakouts
| Date | Ticker | Name | Indices | Grade | CompositeScore | MomentumScore | FreshnessScore | VolatilityScore | VolumeScore | TrendScore | Close | Close_vs_Entry% | High20_y | High55_y | ATR20 | ATR50 | ATRpct | Volume | AvgVol5 | AvgDollarVol50 | Entry | Stop_2N | UnitsAtRiskPct |
|---|
| 2025-11-17 00:00:00 | ALB | Albemarle Corporation | SP500 | B | 67.0 | 36.29 | 100.0 | 58.47 | 84.01 | 100.0 | 123.9 | 3.87 | 119.28 | 119.28 | 6.37 | 5.57 | 0.05 | 3203438.0 | 4425527.6 | 342.7 M | 119.28 | 106.55 | 78.55 |
| 2025-11-17 00:00:00 | JNJ | Johnson & Johnson | SP500 | B | 64.45 | 35.42 | 100.0 | 82.16 | 37.49 | 100.0 | 199.17 | 1.01 | 197.18 | 197.18 | 2.81 | 2.87 | 0.01 | 2508302.0 | 7245660.4 | 1.5 B | 197.18 | 191.56 | 178.0 |
| 2025-11-17 00:00:00 | AZN | AstraZeneca | NAS100 | C | 53.74 | 12.77 | 100.0 | 83.44 | 17.24 | 100.0 | 89.82 | 0.44 | 89.43 | 89.43 | 1.53 | 1.58 | 0.02 | 1104375.0 | 3980635.0 | 411.5 M | 89.43 | 86.38 | 327.44 |
| 2025-11-17 00:00:00 | B | Barnes Group | R2000 | C | 52.4 | 2.77 | 100.0 | 68.02 | 52.18 | 100.0 | 37.81 | 0.22 | 37.73 | 37.73 | 1.5 | 1.39 | 0.04 | 13037228.0 | 20169605.6 | 735.9 M | 37.73 | 34.74 | 334.28 |
| 2025-11-17 00:00:00 | CYTK | Cytokinetics Inc | R2000 | C | 53.8 | 4.0 | 100.0 | 68.71 | 57.7 | 100.0 | 67.29 | 0.32 | 67.07 | 67.07 | 2.68 | 2.5 | 0.04 | 432580.0 | 1956616.0 | 116.7 M | 67.07 | 61.7 | 186.22 |
| 2025-11-17 00:00:00 | TNDM | Tandem Diabetes Care Inc | R2000 | C | 57.19 | 15.68 | 100.0 | 48.26 | 80.35 | 100.0 | 19.05 | 1.87 | 18.7 | 18.7 | 1.12 | 0.92 | 0.06 | 565104.0 | 2249460.8 | 28.4 M | 18.7 | 16.47 | 448.13 |
| 2025-11-17 00:00:00 | VTR | Ventas | SP500 | C | 48.52 | 15.88 | 100.0 | 48.58 | 21.62 | 100.0 | 78.57 | 0.61 | 78.09 | 78.09 | 1.51 | 1.24 | 0.02 | 505287.0 | 2256517.4 | 200.0 M | 78.09 | 75.07 | 330.91 |
| 2025-11-17 00:00:00 | WELL | Welltower | SP500 | C | 50.99 | 24.27 | 100.0 | 45.44 | 22.75 | 100.0 | 196.88 | 1.05 | 194.83 | 194.83 | 4.22 | 3.39 | 0.02 | 927939.0 | 2584547.8 | 571.1 M | 194.83 | 186.38 | 118.39 |
Close ≥ 10 • 50-d $vol ≥ 20.0 M • Risk 1.0% of 100,000 USD.