Turtle Trading Buy-Candidates
As of 2025-11-15 • Generated: 2025-11-15 16:39:38 UTC (2025-11-15 11:39:38 EST) • Timeframe: 1d
20-day Breakouts
| Date | Ticker | Name | Indices | Grade | CompositeScore | MomentumScore | FreshnessScore | VolatilityScore | VolumeScore | TrendScore | Close | Close_vs_Entry% | High20_y | High55_y | ATR20 | ATR50 | ATRpct | Volume | AvgVol5 | AvgDollarVol50 | Entry | Stop_2N | UnitsAtRiskPct |
|---|
| 2025-11-14 00:00:00 | ALL | Allstate | SP500 | B | 67.25 | 37.0 | 100.0 | 87.63 | 55.17 | 70.0 | 214.3 | 1.2 | 211.75 | 215.7 | 3.45 | 3.73 | 0.02 | 2489700.0 | 1435120.0 | 283.1 M | 211.75 | 204.86 | 145.12 |
| 2025-11-14 00:00:00 | CDTX | Cidara Therapeutics Inc | R2000 | B | 66.46 | 100.0 | 20.0 | 32.32 | 100.0 | 100.0 | 217.71 | 92.66 | 113.0 | 121.21 | 11.66 | 8.47 | 0.05 | 17287700.0 | 3976580.0 | 167.2 M | 113.0 | 89.68 | 42.88 |
| 2025-11-14 00:00:00 | RIGL | Rigel Pharmaceuticals | R2000 | B | 63.17 | 36.66 | 100.0 | 49.16 | 80.07 | 70.0 | 41.94 | 4.51 | 40.13 | 42.65 | 2.47 | 2.04 | 0.06 | 714000.0 | 764780.0 | 21.4 M | 40.13 | 35.19 | 202.55 |
| 2025-11-14 00:00:00 | ATRO | Astronics Corp | R2000 | C | 53.12 | 5.86 | 100.0 | 66.81 | 51.34 | 100.0 | 52.15 | 0.52 | 51.88 | 51.88 | 2.3 | 2.12 | 0.04 | 1163000.0 | 720040.0 | 36.7 M | 51.88 | 47.28 | 217.16 |
| 2025-11-14 00:00:00 | DVN | Devon Energy | SP500 | C | 58.4 | 8.35 | 100.0 | 87.7 | 62.94 | 70.0 | 35.84 | 0.45 | 35.68 | 37.26 | 0.96 | 1.04 | 0.03 | 8364900.0 | 8817420.0 | 260.0 M | 35.68 | 33.76 | 521.92 |
| 2025-11-14 00:00:00 | HQY | Healthequity Inc | R2000 | C | 54.83 | 2.52 | 100.0 | 74.59 | 60.2 | 100.0 | 101.77 | 0.14 | 101.63 | 101.63 | 2.78 | 2.68 | 0.03 | 757100.0 | 912680.0 | 79.4 M | 101.63 | 96.08 | 180.17 |
| 2025-11-14 00:00:00 | MKTX | MarketAxess | SP500, R2000 | C | 44.41 | 0.24 | 100.0 | 79.15 | 0.0 | 70.0 | 174.97 | 0.01 | 174.95 | 191.0 | 4.24 | 4.22 | 0.02 | 574300.0 | 639520.0 | 158.4 M | 174.95 | 166.46 | 117.86 |
| 2025-11-14 00:00:00 | VTR | Ventas | SP500 | C | 53.12 | 15.69 | 100.0 | 49.14 | 51.99 | 100.0 | 78.0 | 0.61 | 77.53 | 77.53 | 1.5 | 1.24 | 0.02 | 2998400.0 | 2678300.0 | 202.2 M | 77.53 | 74.53 | 333.78 |
| 2025-11-14 00:00:00 | WELL | Welltower | SP500 | C | 51.42 | 12.06 | 100.0 | 46.81 | 52.22 | 100.0 | 193.82 | 0.52 | 192.81 | 192.81 | 4.19 | 3.4 | 0.02 | 2794100.0 | 3084780.0 | 576.5 M | 192.81 | 184.43 | 119.39 |
55-day Breakouts
| Date | Ticker | Name | Indices | Grade | CompositeScore | MomentumScore | FreshnessScore | VolatilityScore | VolumeScore | TrendScore | Close | Close_vs_Entry% | High20_y | High55_y | ATR20 | ATR50 | ATRpct | Volume | AvgVol5 | AvgDollarVol50 | Entry | Stop_2N | UnitsAtRiskPct |
|---|
| 2025-11-14 00:00:00 | CDTX | Cidara Therapeutics Inc | R2000 | B | 66.46 | 100.0 | 20.0 | 32.32 | 100.0 | 100.0 | 217.71 | 92.66 | 113.0 | 121.21 | 11.66 | 8.47 | 0.05 | 17287700.0 | 3976580.0 | 167.2 M | 113.0 | 89.68 | 42.88 |
| 2025-11-14 00:00:00 | ATRO | Astronics Corp | R2000 | C | 53.12 | 5.86 | 100.0 | 66.81 | 51.34 | 100.0 | 52.15 | 0.52 | 51.88 | 51.88 | 2.3 | 2.12 | 0.04 | 1163000.0 | 720040.0 | 36.7 M | 51.88 | 47.28 | 217.16 |
| 2025-11-14 00:00:00 | HQY | Healthequity Inc | R2000 | C | 54.83 | 2.52 | 100.0 | 74.59 | 60.2 | 100.0 | 101.77 | 0.14 | 101.63 | 101.63 | 2.78 | 2.68 | 0.03 | 757100.0 | 912680.0 | 79.4 M | 101.63 | 96.08 | 180.17 |
| 2025-11-14 00:00:00 | VTR | Ventas | SP500 | C | 53.12 | 15.69 | 100.0 | 49.14 | 51.99 | 100.0 | 78.0 | 0.61 | 77.53 | 77.53 | 1.5 | 1.24 | 0.02 | 2998400.0 | 2678300.0 | 202.2 M | 77.53 | 74.53 | 333.78 |
| 2025-11-14 00:00:00 | WELL | Welltower | SP500 | C | 51.42 | 12.06 | 100.0 | 46.81 | 52.22 | 100.0 | 193.82 | 0.52 | 192.81 | 192.81 | 4.19 | 3.4 | 0.02 | 2794100.0 | 3084780.0 | 576.5 M | 192.81 | 184.43 | 119.39 |
Close ≥ 10 • 50-d $vol ≥ 20.0 M • Risk 1.0% of 100,000 USD.